» 
 » 
Josie



Ventures - Josie - бас-таба

Ventures_Josie
(on the Another Smash album)

Basstab by Jan Bjorklund, Finland
 jani_bjorklund@yahoo.se>
You are welcome to request for basstabs!
Fingering and positions as suggested by TablEdit,
please use common sense!

TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

  |       |       |       |          |       |       |
      |         
|-3-------3-------2-------2--------|-0-------0-------1-------1--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-2--------------------------------|----------------------------------|
|---------3-------1----------------|-3--------------------------------|
|-------------------------3--------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3-3-3---3-3-3---4-4-4---4-4-4----|-5--------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|---------2-------5-------2--------|----------------------------------|
|-3--------------------------------|-3-------0---------------3--------|
|----------------------------------|-----------------3----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3-------3-------1-------1--------|-------------------------5--------|
|----------------------------------|---------5-------3----------------|
|----------------------------------|-6--------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3-------2-------0-------3--------|-5-------5-------3----------------|
|----------------------------------|-------------------------5--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-----------------10---------------|-3-------0-------1-------1--------|
|---------10--------------10-------|----------------------------------|
|-8--------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|---------2-------5-------2--------|----------------------------------|
|-3--------------------------------|-3-------0---------------3--------|
|----------------------------------|-----------------3----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3-------3-------1-------1--------|-------------------------5--------|
|----------------------------------|---------5-------3----------------|
|----------------------------------|-6--------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3-------2-------0-------0--------|-------------------------5--------|
|----------------------------------|---------4-------3----------------|
|----------------------------------|-6--------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3--------------------------------|-0-0-0---0------------------------|
|---------3-------0-------4--------|-----------------0-0-0---0--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-0-0-0---0------------------------|-0-0-0---0------------------------|
|-----------------0-0-0---0--------|-----------------0-0-0---0--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-0-0-0---0------------------------|-0-0-0---0------------------------|
|-----------------0-0-0---0--------|-----------------0-0-0---0--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-0-0-0---0------------------------|-0-0-0---0-------0-0-0---0--------|
|-----------------0-0-0---0--------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|-----------------3-3-3---3-3-3----|-3--------------------------------|
|-3-3-3---3-3-3--------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|---------2-------5-------2--------|----------------------------------|
|-3--------------------------------|-3-------0---------------3--------|
|----------------------------------|-----------------3----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3-------3-------1-------1--------|-------------------------5--------|
|----------------------------------|---------5-------3----------------|
|----------------------------------|-6--------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3-------2-------0-------0--------|-------------------------5--------|
|----------------------------------|---------4-------3----------------|
|----------------------------------|-6--------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3-------1------------------------|-------------------------5--------|
|-----------------3-------0--------|---------5-------3----------------|
|----------------------------------|-6--------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3---------------0----------------|-------------------------5--------|
|----------------------------------|---------4-------3----------------|
|----------------------------------|-6--------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-3-------0-----------------0-2----|-3-3-3---3-------2-2-2---2--------|
|-----------------3-------3--------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-0-0-0---0-------1-1-1---1--------|-2--------------------------------|
|----------------------------------|---------3-------1----------------|
|----------------------------------|-------------------------3--------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|---------------------------0-2----|-3-3-3---3-------2-2-2---2--------|
|-------------------------3--------|----------------------------------|
|-1--------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-0-0-0---0-------1-1-1---1--------|-2--------------------------------|
|----------------------------------|---------3-------1----------------|
|----------------------------------|-------------------------3--------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|---------------------------0-2----|-3-3-3---3-------2-2-2---2--------|
|-------------------------3--------|----------------------------------|
|-1--------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-0-0-0---0-------1-1-1---1--------|-2--------------------------------|
|----------------------------------|---------3-------1----------------|
|----------------------------------|-------------------------3--------|
|----------------------------------|----------------------------------|

  |       |       |       |               
|----------------------------------|
|----------------------------------|
|-1--------------------------------|
|----------------------------------|


Created with TablEdit http://www.tabledit.com/

Ventures - Josie - ноты

(включить)
Другие композиции этого автора:
https://primoaccordo.net/ventures/josie.htm