» 
 » 
Lonely Girl



Ventures - Lonely Girl - бас-таба

Ventures_Lonely Girl

Basstab by Jan Bjorklund, Finland
 jani_bjorklund@yahoo.se>
You are welcome to request for basstabs!
Fingering and positions as suggested by TablEdit,
please use common sense!

TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

  |       |       |       |          |       |       |
      |         
|-------------------------1--------|----------------------------------|
|-----------------2----------------|-----------------1-------4--------|
|-4-----------4--------------------|-2-----------2--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-------------------------1--------|----------------------------------|
|-----------------2----------------|-----------------1-------4--------|
|-4-----------4--------------------|-2-----------2--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-------------------------1--------|----------------------------------|
|-----------------2----------------|----------------------------------|
|-4-----------4--------------------|----------------------------------|
|----------------------------------|-0-----0-0---0---4-----4-4---4----|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-4-----------4-----------4--------|-----------------0----------------|
|-----------------4----------------|-2-----------2-----------2--------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-4-----------4-----------4--------|-----------------0----------------|
|-----------------4----------------|-2-----------2-----------2--------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|-0-----------0-----------0--------|-2-----------2-----------2--------|
|-----------------0----------------|----------------------------------|
|----------------------------------|-----------------4----------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-0-----------0---0---0---0---0----|-0---0---0---0---0---0---0---0----|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|----------------------------------|-4-----------4-----------4--------|
|-4-----------4-----------4--------|-----------------4----------------|
|-----------------4----------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-1-----------1-----------1--------|----------------------------------|
|-----------------1----------------|-2-----------2-----------2--------|
|----------------------------------|-----------------2----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|-0-----------0-----------0--------|-2-----------2-----------2--------|
|-----------------0----------------|-----------------2----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-2-----------2-----------2--------|----------------------------------|
|-----------------2----------------|----------------------------------|
|----------------------------------|-4-----------4-----------4--------|
|----------------------------------|-----------------4----------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|-0-----------0-----------0--------|-2-----------2-----------2--------|
|-----------------0----------------|-----------------2----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-0-----------0-----------0--------|----------------------------------|
|-----------------0----------------|-4---4---4---4---4---4---4---4----|

  |       |       |       |          |       |       |
      |         
|-------------------------1--------|----------------------------------|
|-----------------2----------------|-----------------1-------4--------|
|-4-----------4--------------------|-2-----------2--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-------------------------1--------|----------------------------------|
|-----------------2----------------|-----------------1-------4--------|
|-4-----------4--------------------|-2-----------2--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-------------------------1--------|----------------------------------|
|-----------------2----------------|----------------------------------|
|-4-----------4--------------------|----------------------------------|
|----------------------------------|-0-----0-0---0---4-----4-4---4----|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-4-----------4-----------4--------|-----------------0----------------|
|-----------------4----------------|-2-----------2-----------2--------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-4-----------4-----------4--------|-----------------0----------------|
|-----------------4----------------|-2-----------2-----------2--------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|-0-----------0-----------0--------|-2-----------2-----------2--------|
|-----------------0----------------|----------------------------------|
|----------------------------------|-----------------4----------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-0-----------0---0---0---0---0----|-0---0---0---0---0---0---0---0----|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|----------------------------------|-4-----------4-----------4--------|
|-4-----------4-----------4--------|-----------------4----------------|
|-----------------4----------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-1-----------1-----------1--------|----------------------------------|
|-----------------1----------------|-2-----------2-----------2--------|
|----------------------------------|-----------------2----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|-0-----------0-----------0--------|-2-----------2-----------2--------|
|-----------------0----------------|-----------------2----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-2-----------2-----------2--------|----------------------------------|
|-----------------2----------------|----------------------------------|
|----------------------------------|-4-----------4-----------4--------|
|----------------------------------|-----------------4----------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|-0-----------0-----------0--------|-2-----------2-----------2--------|
|-----------------0----------------|-----------------2----------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-0-----------0-----------0--------|----------------------------------|
|-----------------0----------------|-4---4---4---4---4---4---4---4----|

  |       |       |       |          |       |       |
      |         
|-------------------------1--------|----------------------------------|
|-----------------2----------------|-----------------1-------4--------|
|-4-----------4--------------------|-2-----------2--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-------------------------1--------|----------------------------------|
|-----------------2----------------|-----------------1-------4--------|
|-4-----------4--------------------|-2-----------2--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-------------------------1--------|----------------------------------|
|-----------------2----------------|-----------------1-------4--------|
|-4-----------4--------------------|-2-----------2--------------------|
|----------------------------------|----------------------------------|

  |       |       |       |          |       |       |
      |         
|-------------------------1--------|----------------------------------|
|-----------------2----------------|----------------------------------|
|-4-----------4--------------------|-2-----------2--------------------|
|----------------------------------|----------------------------------|

 

Created with TablEdit http://www.tabledit.com/

Ventures - Lonely Girl - ноты

(включить)
Другие композиции этого автора:
https://primoaccordo.net/ventures/lonely-girl.htm