» 
 » 
Opus 35 No1 In C



Fernando Sor - Opus 35 No1 In C - табы

E-|---Opus35-No1-----------------------------------|
A-|---Author:-Fernando-Sor-------------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|   
B-|---http://www.classclef.com---------------------|
E-|---Enjoy!---------------------------------------|

Opus 35 No. 1 - Fernando Sor (1778-1839)

ANDANTE - moderately slow and even.

Key of C, 4/4 time
  
[1]

E|--------------0--|--3---0----------|------1----------|
B|--1-------1------|----------1------|----------3---1--|
G|------0----------|--------------0--|--2--------------|
D|-----------------|--2-----------2--|--3--------------|
A|--3--------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |    
RH  m   i   m   a     a   a   n   i     i   a   m   m    
    p                 p           p     p                 
LH  1       1         4       1   2     2   1   4   1         
    3                 2                 3                                   

[4]

E|-----------------|--------------0--|--3---0----------|
B|--0---3----------|--1-------1------|----------1------|
G|--0-------0------|------0----------|--------------0--|
D|--------------3--|--2--------------|--2-----------2--|
A|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |   
RH  m   m   i   p     m   i   m   a     a   a   m   i  
    i                 p                 p           p
LH      4       3     1       1         4       1   2
                      2                 2

[7]
  
E|-----------------|-----------------|----------0------|
B|------3-------0--|--1--------------|--3--------------|
G|--2-------0------|------0----------|------0-------0--|
D|--3--------------|----------2------|-----------------|
A|-----------------|--3-----------3--|--2-------3------|
E|-----------------|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |      
RH  m   a   m   a     a   m   i   p     m   i   a   i     
    p                 p                 p       p         
LH  2   4             1       2   3     4       3         
    3                 3                 2                 

[10]

E|-----------------|----------0------|-----------------|
B|--3--------------|--3--------------|--3--------------|
G|------0---0---0--|------0-------0--|------0---0---0--|
D|-----------------|-----------------|-----------------|
A|--2--------------|--2-------3------|--2--------------|
E|-----------------|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |   
RH  m   i   i   i     m   i   a   i     m   i   i   i
    p                 p                 p
LH  4                 4       3         4
    2                 2                 2

[13]

E|-----------------|----------0------|-----------------|
B|--0-------1------|--3--------------|--0---0---1------|
G|------0-------0--|------0-------0--|--------------2--|
D|-----------------|-----------------|--0-------0------|
A|----------0------|--2-------3------|-----------------|
E|--3--------------|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |     
RH  m   i   m   i     m   i   a   i     m   m   m   m       
    p       p         p       p         p       p         
LH  3       1         4       3                 1   2     
                      2                                                     

[16]

E|-----------------|--3-------0------|--1--------------|
B|-----------------|-----------------|----------3------|
G|--0---0---0---0--|------0-------0--|------0-------0--|
D|-----------------|--2--------------|--0--------------|
A|-----------------|----------3------|----------2------|
E|--3--------------|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |   
RH  m   i   i   i     a   i   a   i     a   i   m   i 
    p                 p       p         p       p
LH  3                 4       3         1       4
                      2                         2

                   
[19]

E|--0--------------|-----------------|--3-------0------|
B|----------1------|--0--------------|-----------------|
G|------0-------0--|------0---0---0--|------0-------0--|
D|----------2------|--0--------------|--2--------------|
A|--3--------------|-----------------|----------3------|
E|-----------------|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |      
RH  a   i   m   i     m   i   i   i     a   i   a   i        
    p       p         p                 p       p         
LH  3       1                           4       3         
            2                           2                         

[22]

E|--1--------------|--0--------------|-----------------|
B|----------3------|----------1------|--0--------------|
G|------0-------0--|------0-------0--|------0----------|
D|--0--------------|-----------------|----------3---0--|
A|----------2------|--3-------0------|-----------------|
E|-----------------|-----------------|--3--------------|
    |   |   |   |     |   |   |   |     |   |   |   |   
RH  a   i   m   i     a   i   m   i     a   m   i   i  
    p       p         p       p         p
LH  1       4         3       1         3       4
            2

[25]

E|--------------0--|--3---0----------|-----1-----------|
B|--1-------1------|----------1------|---------3---1---|
G|------0----------|--------------0--|--2--------------|
D|-----------------|--2-----------2--|--3--------------|
A|--3--------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |    
RH  m   i   m   a     a   a   m   i     i   a   m   m      
    p                 p           p     p                 
LH  1       1         4       1   2     2   1   4   1         
    3                 2                 3                         

[28]

E|-----------------|--------------0--|--0-----------1--|
B|--0---3-------0--|--1-------1------|----------3------|
G|--0-------2------|------0----------|------2----------|
D|----------3------|--2--------------|--3--------------|
A|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|
    |   |   |   |     |   |   |   |     |   |   |   |   
RH  m   m   i   m     m   i   m   a     a   i   m   a
        i       p         p                 p
LH      4   2         1       1         3   2   4   1
        3         2

[31]

E|--0--------------|-----------------|
B|------1---3------|--1--------------|
G|--0-----------0--|------0----------|
D|-----------------|------2----------|
A|----------2------|--3-------3------|
E|-----------------|-----------------|
    |   |   |   |     |   |   |   
RH  a   m   a   m     a   m   p
            p         p   i
LH      1   4         1   2   3
            2         3



Tips
Opus35 No1 is an elementary song. You play this song with pima 
which gives your plucking a good workout.
There are no barre chords and the tempo is andante. 
Since this song is played slow, suspend bass notes to fill the void.

Fernando Sor - Opus 35 No1 In C - ноты

(включить)
Другие композиции этого автора:
https://primoaccordo.net/fernando-sor/opus-35-no1-in-c.htm