» 
 » 
Shambelle



The Police - Shambelle - PTB табы

Скачать табы "Shambelle"

При нажатии на файл может появиться вопрос о разрешении всплывающих окон для сайта PrimaNota - нужно их разрешить, иначе скачивание не начнется.

Скачать все табулатуры в архиве:

  1. Скачать все табулатуры в одном архиве The_Police_-_Shambelle_all_tabs_01436467.zip   The_Police_-_Shambelle_all_tabs_01436467.zip [2,35 Кб

Скачать табы поштучно:

  1. Скачать Shambelle.ptb   Shambelle.ptb [15,23 Кб]

табы "Shambelle"

SHAMBELLE

As recorded by The Police
(From the 1993 Boxset MESSAGE IN A BOX: THE COMPLETE RECORDINGS)

Music by Andy Summers
Arranged by Andy Summers

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Andy Summers - Electric Guitar'
Gtr II (E A D G B E) - 'Andy Summers - Electric Guitar'


  Q=138
                                  $
  N.C.
 4/4
  Gtr I (Clean El Gtr.)
  W            W               8x
|----------||------------------||-|
|----------||o----------------o||-|
|----------||------------------||-|
|----------||------------------||-|
|----------||o----------------o||-|
|----------||------------------||-|
|
| Gtr II (Clean El. Gtr.)
|              PM------|    PM-----
| W            e e e e e Q  e  8x
|----------||------------3-----||-|
|----------||o---------1------o||-|
|----------||---------------3--||-|
|----------||--2-2-3-3---------||-|
|----------||o----------------o||-|
|----------||------------------||-|


    Bb               C                     Bb
    H.           +E  E   +H.           +E  E
||---------------------|----------------------|
||o-6------------(6)-5-|-(5)-----------(5)-3--|
||--7------------(7)-5-|-(5)-----------(5)-3--|
||--8------------(8)-5-|-(5)-----------(5)-3--|
||o--------------------|----------------------|
||---------------------|----------------------|
|
|------------|       PM------------|       PM
|   e  e e e e Q     e    e  e e e e Q     e
||-------------3-------|-------------3--------|
||o----------1---------|-----------1----------|
||-------------------3-|-------------------3--|
||--2--2-3-3-----------|--2--2-3-3------------|
||o--------------------|----------------------|
||---------------------|----------------------|


  +W                 +W
|------------------|------------------|
|-(3)--------------|-(3)--------------|
|-(3)--------------|-(3)--------------|
|-(3)--------------|-(3)--------------|
|------------------|------------------|
|------------------|------------------|
|
|  PM-------|    PM------------|    PM-
|  e  e e e e Q  e    e  e e e e Q  e
|-------------3----|-------------3----|
|-----------1------|-----------1------|
|----------------3-|----------------3-|
|--2--2-3-3--------|--2--2-3-3--------|
|------------------|------------------|
|------------------|------------------|


  Bb               C                     Bb
  H.           +E  E   +H.           +E  E
|--------------------|---------------------|
|-6------------(6)-5-|-(5)-----------(5)-3-|
|-7------------(7)-5-|-(5)-----------(5)-3-|
|-8------------(8)-5-|-(5)-----------(5)-3-|
|--------------------|---------------------|
|--------------------|---------------------|
|
|----------|       PM------------|       PM
| e  e e e e Q     e    e  e e e e Q     e
|------------3-------|-------------3-------|
|----------1---------|-----------1---------|
|------------------3-|-------------------3-|
|-2--2-3-3-----------|--2--2-3-3-----------|
|--------------------|---------------------|
|--------------------|---------------------|


          C        Bb          C
  +Q.     E +Q.    E   +Q.      E  +H
|--------------------|----------------------|
|-(3)-----5-(5)----6-|-(6)------8--(8)------|
|-(3)-----5-(5)----7-|-(7)------9--(9)------|
|-(3)-----5-(5)----8-|-(8)-----10-(10)------|
|--------------------|----------------------|
|--------------------|----------------------|
|
|  PM-------|      PM-------------|       PM-
|  e  e e e  e  Q  e    e  e e  e   e  Q  e
|---------------3----|-----------------3----|
|------------1-------|--------------1-------|
|------------------3-|--------------------3-|
|--2--2-3-3----------|--2--2-3--3-----------|
|--------------------|----------------------|
|--------------------|----------------------|


  Bb     C        Bb                     EbD
  Q.     E +Q.    E   +Q.      E  +Q.    S S
|-------------------|--------------------6s5s=|
|-3------5-(5)----6-|-(6)------8--(8)----8s7s=|
|-3------5-(5)----7-|-(7)------9--(9)----8s7s=|
|-3------5-(5)----8-|-(8)-----10-(10)---------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|
|----------|      PM-------------|       PM
| e  e e e  e  Q  e    e  e e  e   e  Q  e
|--------------3----|-----------------3-------|
|-----------1-------|--------------1----------|
|-----------------3-|--------------------3----|
|-2--2-3-3----------|--2--2-3--3--------------|
|-------------------|-------------------------|
|-------------------|-------------------------|


  Eb          F                    Bb
  H       +E   Q.      H       +E  Q.
|-6-------(6)--8\----|-5-------(5)-6\----|
|-8-------(8)-10\----|-6-------(6)-6\----|
|-8-------(8)-10\----|-5-------(5)-7\----|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|
| PM------|        PM----------|       PM-
| e e e e  e   Q   e   e e e e  e  Q   e
|--------------3-----|-------------3-----|
|----------1---------|----------1--------|
|------------------3-|-----------------3-|
|-2-2-3-3------------|-2-2-3-3-----------|
|--------------------|-------------------|
|--------------------|-------------------|


  Eb
  W                H.           +E  S S
|-3--------------|------------------6s5s=|
|-4--------------|-3------------(3)-8s7s=|
|-3--------------|-0------------(0)-8s7s=|
|----------------|-----------------------|
|----------------|-----------------------|
|----------------|-----------------------|
|
|---------|    PM-----------|       PM
| e e e e e Q  e   e  e e e e Q     e
|-----------3----|------------3----------|
|---------1------|----------1------------|
|--------------3-|------------------3----|
|-2-2-3-3--------|-2--2-3-3--------------|
|----------------|-----------------------|
|----------------|-----------------------|


                                          1.
  H       +E   Q.      H       +E  Q.      W                +W
|-6-------(6)--8\----|-5-------(5)-6\----|-3--------------|-(3)---------------||
|-8-------(8)-10\----|-6-------(6)-6\----|-4--------------|-(4)--------------o||
|-8-------(8)-10\----|-5-------(5)-7\----|-3--------------|-(3)---------------||
|--------------------|-------------------|----------------|-------------------||
|--------------------|-------------------|----------------|------------------o||
|--------------------|-------------------|----------------|-------------------||
|
| PM------|        PM----------|       PM----------|    PM------------|    PM
| e e e e  e   Q   e   e e e e  e  Q   e   e e e e e Q  e    e  e e e e Q  e
|--------------3-----|-------------3-----|-----------3----|-------------3-----||
|----------1---------|----------1--------|---------1------|-----------1------o||
|------------------3-|-----------------3-|--------------3-|----------------3--||
|-2-2-3-3------------|-2-2-3-3-----------|-2-2-3-3--------|--2--2-3-3---------||
|--------------------|-------------------|----------------|------------------o||
|--------------------|-------------------|----------------|-------------------||


  2.
                                           Dadd4/A
  W                +E  +Q.     +H           W                +W
|-3--------------|-(3)-(3)-----(3)------||-----------------|------------------|
|-4--------------|-(4)-(4)-----(4)------||-^3--------------|-(3)--------------|
|-3--------------|-(3)-(3)-----(3)------||-^0--------------|-(0)--------------|
|----------------|----------------------||-^4--------------|-(4)--------------|
|----------------|----------------------||-^5--------------|-(5)--------------|
|----------------|----------------------||-^5--------------|-(5)--------------|
|
| PM------|    PM--------------|      PM------------|    PM------------|    PM
| e e e e e Q  e    e   e  e e  e  Q  e     e e e e e Q  e    e  e e e e Q  e
|-----------3----|-----------------3----||------------3----|-------------3----|
|---------1------|--------------1-------||----------1------|-----------1------|
|--------------3-|--------------------3-||---------------3-|----------------3-|
|-2-2-3-3--------|--2---2--3-3----------||--2-2-3-3--------|--2--2-3-3--------|
|----------------|----------------------||-----------------|------------------|
|----------------|----------------------||-----------------|------------------|


  +W                 W
|------------------|----------------|
|-(3)--------------|----------------|
|-(0)--------------|----------------|
|-(4)--------------|----------------|
|-(5)--------------|----------------|
|-(5)--------------|----------------|
|
|  PM-------|    PM----------|    PM-
|  e  e e e e Q  e   e e e e e Q  e
|-------------3----|-----------3----|
|-----------1------|---------1------|
|----------------3-|--------------3-|
|--2--2-3-3--------|-2-2-3-3--------|
|------------------|----------------|
|------------------|----------------|


    Bb                  F      Bb
     E.    S  Q   E  Q   E  7x  E.    S  E  E  +E   S  S  Q
||--------------------------||---------------------------------|
||o-11----11-11-----11p=10-o||-11----11-11-11-(11)-11-11-11----|
||--10----10-10-----10--10--||-10----10-10-10-(10)-10-10-10----|
||--12----12-12-----12p=10--||-12----12-12-12-(12)-12-12-12----|
||o------------------------o||---------------------------------|
||--------------------------||---------------------------------|
|
|-----------------|      PM-------------------|             PM
|    e  e     e e e  Q   e  7x  e  e     e  e   e   Q       e
||-------------------3------||----------------------3----------|
||o---------------1--------o||------------------1--------------|
||-----------------------3--||------------------------------3--|
||---2--2-----3-3-----------||--2--2-----3--3------------------|
||o------------------------o||---------------------------------|
||--------------------------||---------------------------------|


    Am
     E.    S  E  E  +E   S  S  Q    4x
||---8-----8--8--8--(8)--8--8--8----||-|
||o-10----10-10-10-(10)-10-10-10---o||-|
||---9-----9--9--9--(9)--9--9--9----||-|
||----------------------------------||-|
||o--------------------------------o||-|
||----------------------------------||-|
|
|    PM------------|             PM-----
|    e  e     e  e   e   Q       e  4x
||-----------------------3----------||-|
||o------------------1-------------o||-|
||-------------------------------3--||-|
||---2--2-----3--3------------------||-|
||o--------------------------------o||-|
||----------------------------------||-|


    Bb                  F
     E.    S  Q   E  Q   E  3x  E.    S  Q   E  Q.
||--------------------------||-------------------------||
||o-11----11-11-----11p=10-o||-11----11-11-----11------||
||--10----10-10-----10--10--||-10----10-10-----10------||
||--12----12-12-----12p=10--||-12----12-12-----12------||
||o------------------------o||-------------------------||
||--------------------------||-------------------------||
|
|-----------------|      PM------------------|      PM
|    e  e     e e e  Q   e  3x  e  e     e e e  Q   e
||-------------------3------||------------------3------||
||o---------------1--------o||---------------1---------||
||-----------------------3--||----------------------3--||
||---2--2-----3-3-----------||--2--2-----3-3-----------||
||o------------------------o||-------------------------||
||--------------------------||-------------------------||


                                                                    To Coda
    C                 Bb                A
     W                 W                 W                +W
||--^8--------------|-^6--------------|-^5--------------|-(5)----------------||
||o-^8--------------|-^6--------------|-^5--------------|-(5)---------------o||
||--^9--------------|-^7--------------|-^6--------------|-(6)----------------||
||------------------|-----------------|-----------------|--------------------||
||o-----------------|-----------------|-----------------|-------------------o||
||------------------|-----------------|-----------------|--------------------||
|
|    PM------|    PM-----------|    PM-----------|    PM------------|    PM
|    e e e e e Q  e    e e e e e Q  e    e e e e e Q  e    e  e e e e Q  e
||-------------3----|------------3----|------------3----|-------------3------||
||o----------1------|----------1------|----------1------|-----------1-------o||
||----------------3-|---------------3-|---------------3-|----------------3---||
||---2-2-3-3--------|--2-2-3-3--------|--2-2-3-3--------|--2--2-3-3----------||
||o-----------------|-----------------|-----------------|-------------------o||
||------------------|-----------------|-----------------|--------------------||


                                                               D.S. al Coda
  Dadd4/A
   W                +W                 +W                 +W
|-----------------|------------------|------------------|-------------------||
|-^3--------------|-(3)--------------|-(3)--------------|-(3)---------------||
|-^0--------------|-(0)--------------|-(0)--------------|-(0)---------------||
|-^4--------------|-(4)--------------|-(4)--------------|-(4)---------------||
|-^5--------------|-(5)--------------|-(5)--------------|-(5)---------------||
|-^5--------------|-(5)--------------|-(5)--------------|-(5)---------------||
|
|  PM------|    PM------------|    PM------------|    PM------------|    PM
|  e e e e e Q  e    e  e e e e Q  e    e  e e e e Q  e    e  e e e e Q  e
|------------3----|-------------3----|-------------3----|-------------3-----||
|----------1------|-----------1------|-----------1------|-----------1-------||
|---------------3-|----------------3-|----------------3-|----------------3--||
|--2-2-3-3--------|--2--2-3-3--------|--2--2-3-3--------|--2--2-3-3---------||
|-----------------|------------------|------------------|-------------------||
|-----------------|------------------|------------------|-------------------||


    &
    Dadd4/A                              D7add4
     W                +W                  W                +W                 6x
||------------------|------------------|-----------------|--------------------||
||o-^3--------------|-(3)--------------|-^1--------------|-(1)---------------o||
||--^0--------------|-(0)--------------|-^0--------------|-(0)----------------||
||--^4--------------|-(4)--------------|-^4--------------|-(4)----------------||
||o-^5--------------|-(5)--------------|-^5--------------|-(5)---------------o||
||--^5--------------|-(5)--------------|-^5--------------|-(5)----------------||
|
|    PM------|    PM------------|    PM-----------|    PM------------|    PM
|    e e e e e Q  e    e  e e e e Q  e    e e e e e Q  e    e  e e e e Q  e   6x
||-------------3----|-------------3----|------------3----|-------------3------||
||o----------1------|-----------1------|----------1------|-----------1-------o||
||----------------3-|----------------3-|---------------3-|----------------3---||
||---2-2-3-3--------|--2--2-3-3--------|--2-2-3-3--------|--2--2-3-3----------||
||o-----------------|------------------|-----------------|-------------------o||
||------------------|------------------|-----------------|--------------------||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

The Police - Shambelle - ноты

(включить)
https://primoaccordo.net/the-police/shambelle.htm