The Fall Of Troy - Single - GTP табы

Скачать табы "Single"

При нажатии на файл может появиться вопрос о разрешении всплывающих окон для сайта PrimaNota - нужно их разрешить, иначе скачивание не начнется.

Скачать все табулатуры в архиве:

  1. Скачать все табулатуры в одном архиве The_Fall_Of_Troy_-_Single_all_tabs_00080039.zip   The_Fall_Of_Troy_-_Single_all_tabs_00080039.zip [53,62 Кб

Скачать табы поштучно:

  1. Скачать Single.gpx   Single.gpx [69,53 Кб]

табы "Single"

A rough Tab.  I did this all by ear, so some parts might be off. but it is really close 
how he plays it live.

FOR THE INTRO PARTS AND ALL LIKE IT, YOU HOLD THE NOTES AS IF IT WAS A CHORD AND YOU 
STRUM THROUGH IT..... If you do it any other way it is wrong.


PALM MUTE
||------0----0-----0-----0-----|------0-----0----------------|
||----8----8-----8-----8-------|----3-----3----22-2-2-2-2-2-4|
||---9----9-----9-----9--------|---0-----0-----22-2-2-2-2-2--|
||--7----7-----7-----7---------|--2-----2--------------------|
||-8----8-----8-----8----------|-3-----3---------------------|
||-----------------------------|-----------------------------|

PALM MUTE
||------0----0-----0-----0-----|------0-----0-------3-----3--|
||----8----8-----8-----8-------|----3-----3-------1-----1----|
||---9----9-----9-----9--------|---0-----0-------2-----2-----|
||--7----7-----7-----7---------|--2-----2-------2-----2------|
||-8----8-----8-----8----------|-3-----3-------0-----0-------|
||-----------------------------|-----------------------------|x2

PALM MUTE
||------0----0-----0-----0-----|------0-----0----------------|
||----8----8-----8-----8-------|----3-----3----22-2-2-2-2-2-4|
||---9----9-----9-----9--------|---0-----0-----22-2-2-2-2-2--|
||--7----7-----7-----7---------|--2-----2--------------------|
||-8----8-----8-----8----------|-3-----3---------------------|
||-----------------------------|-----------------------------|

||-----------------------------|-----------------------------|
||-----------------------------|---------------101010-8-6-5--|
||--------5-------4h5p4--------|--------5------101010-9-7-5--|
||-3-3-3--5-7-7-7--------------|-3-3-3--5-7-7-7--------------|
||-3-3-3--3-7-7-7--------------|-3-3-3--3-7-7-7--------------|
||-1-1-1----5-5-5--------------|-1-1-1----5-5-5--------------|x2

||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||--------5--------------------|--------5--------------------|
||-3-3-3--5-7-7-7-7------------|-3-3-3--5-7-7-7-7------------|
||-3-3-3--3-7-7-7-7------------|-3-3-3--3-7-7-7-7------------|
||-1-1-1----5-5-5-5------------|-1-1-1----5-5-5-5------------|x2

||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||--------5--------------------|--------5--------------------|
||-3-3-3--5-7-7-7--------------|-3-3-3--5-77-7-7-7-7-77------|
||-3-3-3--3-7-7-7--------------|-3-3-3--3-77-7-7-7-7-77------|
||-1-1-1----5-5-5--------------|-1-1-1----55-5-5-5-5-55------|

PALM MUTE
||------0----0-----0-----0-----|------0-----0-------3-----3--|
||----8----8-----8-----8-------|----3-----3-------1-----1----|
||---9----9-----9-----9--------|---0-----0-------2-----2-----|
||--7----7-----7-----7---------|--2-----2-------2-----2------|
||-8----8-----8-----8----------|-3-----3-------0-----0-------|
||-----------------------------|-----------------------------|x2

NO PM
||------0----0-----0-----0-----|------0-----0-------3-----3--|
||----8----8-----8-----8-------|----3-----3-------1-----1----|
||---9----9-----9-----9--------|---0-----0-------2-----2-----|
||--7----7-----7-----7---------|--2-----2-------2-----2------|
||-8----8-----8-----8----------|-3-----3-------0-----0-------|
||-----------------------------|-----------------------------|x2

||-----------------------------|-----------------------------|
||-----------------------------|---------------101010-8-6-5--|
||--------5-------4h5p4--------|--------5------101010-9-7-5--|
||-3-3-3--5-7-7-7--------------|-3-3-3--5-7-7-7--------------|
||-3-3-3--3-7-7-7--------------|-3-3-3--3-7-7-7--------------|
||-1-1-1----5-5-5--------------|-1-1-1----5-5-5--------------|x2

||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||--------5--------------------|--------5--------------------|
||-3-3-3--5-7-7-7-7------------|-3-3-3--5-7-7-7-7------------|
||-3-3-3--3-7-7-7-7------------|-3-3-3--3-7-7-7-7------------|
||-1-1-1----5-5-5-5------------|-1-1-1----5-5-5-5------------|x2

||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||--------5--------------------|--------5--------------------|
||-3-3-3--5-7-7-7--------------|-3-3-3--5-77-7-7-7-7-77------|
||-3-3-3--3-7-7-7--------------|-3-3-3--3-77-7-7-7-7-77------|
||-1-1-1----5-5-5--------------|-1-1-1----55-5-5-5-5-55------|

||-----------------------------|--------------------3-5------|
||-1p0---1p0---1p0---1p0-------|--3p0---3p0-5p0-6p0----------|
||----2p0---2p0---2p0---2p0----|-----5p0---------------------|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|

||-5p0---5p0---5p0---5p0-------|--3p0---3p0---3p0---3p0------|
||----5p0---5p0---5p0---5p0----|-----5p0---5p0---5p0---5p0---|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|

||-----------------------------|--------------------3-5------|
||-1p0---1p0---1p0---1p0-------|--3p0---3p0-5p0-6p0----------|
||----2p0---2p0---2p0---2p0----|-----5p0---------------------|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|

||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||-77777777-77777777-----------|-33333333-33333333-----------|
||-55555555-44444444-----------|-11111111-00000000-----------|x6

||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||-7733-7733-------------------|-7733-7733-------------------|
||-5410-5410-------------------|-5410-5410-------------------|x4

||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||--------5--------------------|--------5--------------------|
||-3-3-3--5-7-7-7-7------------|-3-3-3--5-7-7-7-7------------|
||-3-3-3--3-7-7-7-7------------|-3-3-3--3-7-7-7-7------------|
||-1-1-1----5-5-5-5------------|-1-1-1----5-5-5-5------------|x2

||-----------------------------|-----------------------------|
||-----------------------------|-----------------------------|
||--------5--------------------|-----------------------------|
||-3-3-3--5--------------------|-----------------------------|
||-3-3-3--3--------------------|-7733-7733-------------------|
||-1-1-1-----------------------|-5410-5410-------------------|x2

The Fall Of Troy - Single - ноты

(включить)
Другие композиции этого автора:
https://primoaccordo.net/the-fall-of-troy/single.htm