» 
 » 
Repeating The Horror



Sepultura - Repeating The Horror - табы

-------------------------------------------------------------------------------
                             REPEATING THE HORROR
                            As recorded by Sepultura
                         (From the 2006 Album DANTE XXI)
-------------------------------------------------------------------------------

Words by Derrick Green

Music by Igor Cavalera, Derrick Green & Andreas Kisser

Transcribed by BaronLundi

Tuning (D G C F A D)

Q=230
5/4

     Q.    Q.    Q   Q     E  E  E  Q.    Q   Q
||----------------------|------------------------|
||o---------------------|------------------------|
||----------------------|------------------------|
||--12----12----12--12--|-12s13s12-12----12--12--|
||o---------------------|------------------------|
||--10----10----10--10--|-10s11s10-10----10--10--|


   Q.    Q.    Q   Q     Q.    Q.    Q   Q
|---------------------|------------------------||
|---------------------|-----------------------o||
|---------------------|------------------------||
|-10----10----10--10--|-10----10----10--10-----||
|--9-----9-----9---9--|--9-----9-----9---9----o||
|--8-----8-----8---8--|--8-----8-----8---8-----||


     Q.    Q.    Q   Q     Q.    Q.    Q   Q
||----------------------|---------------------|
||o-------13------------|-------13------------|
||--------11------------|-------11------------|
||--12----12----12--12--|-12----12----12--12--|
||o---------------------|---------------------|
||--10----10----10--10--|-10----10----10--10--|


   Q.    Q.    Q   Q     Q.    Q.    Q   Q
|---------------------|----------------------||
|---------------------|---------------------o||
|-------11------------|----------------------||
|-10----10----10--10--|-10----10----10--10---||
|--9-----9-----9---9--|--9-----9-----9---9--o||
|--8-----8-----8---8--|--8-----8-----8---8---||


Q=210
4/4

     E  E E E E E  E  E   E E E E E E E E 10x
||----------------------|------------------||
||o---------------------|-----------------o||
||--(5)-----------(5)---|------------------||
||----------------------|------------------||
||o---------------------|-----------------o||
||---5--5-5-5-5-5--5--5-|-5-5-5-5-5-5-5-5--||


    ~~~~~~~~~~
    H.      Q    +H     H     4x
||-------------|--------0-----||
||o------------|--------0----o||
||-------------|--------------||
||--7-------8--|-(8)----------||
||o------------|-------------o||
||--5-------6--|-(6)----------||


     E  E E E E E  E  E   E E E E E E E E 10x
||----------------------|------------------||
||o---------------------|-----------------o||
||--(5)-----------(5)---|------------------||
||----------------------|------------------||
||o---------------------|-----------------o||
||---5--5-5-5-5-5--5--5-|-5-5-5-5-5-5-5-5--||


    ~~~~~~~~~~
    H.      Q    +H     H     4x
||-------------|--------0-----||
||o------------|--------0----o||
||-------------|--------------||
||--7-------8--|-(8)----------||
||o------------|-------------o||
||--5-------6--|-(6)----------||


Q=230
5/4

     Q.    Q.    Q   Q     E  E  E  Q.    Q   Q
||----------------------|------------------------|
||o---------------------|------------------------|
||----------------------|------------------------|
||--12----12----12--12--|-12s13s12-12----12--12--|
||o---------------------|------------------------|
||--10----10----10--10--|-10s11s10-10----10--10--|


   Q.    Q.    Q   Q     Q.    Q.    Q   Q
|---------------------|------------------------||
|---------------------|-----------------------o||
|-------11------------|------------------------||
|-10----10----10--10--|-10----10----10--10-----||
|--9-----9-----9---9--|--9-----9-----9---9----o||
|--8-----8-----8---8--|--8-----8-----8---8-----||


     Q.    Q.    Q   Q     Q.    Q.    Q   Q
||----------------------|---------------------|
||o-------13------------|-------13------------|
||--------11------------|-------11------------|
||--12----12----12--12--|-12----12----12--12--|
||o---------------------|---------------------|
||--10----10----10--10--|-10----10----10--10--|


   Q.    Q.    Q   Q     Q.    Q.    Q   Q
|---------------------|----------------------||
|---------------------|---------------------o||
|-------11------------|----------------------||
|-10----10----10--10--|-10----10----10--10---||
|--9-----9-----9---9--|--9-----9-----9---9--o||
|--8-----8-----8---8--|--8-----8-----8---8---||


Q=210
4/4
    ~~~~~~~~~~
    H.      Q    +H     H     8x
||-------------|--------0-----||
||o------------|--------0----o||
||-------------|--------------||
||--7-------8--|-(8)----------||
||o------------|-------------o||
||--5-------6--|-(6)----------||


Q=230
5/4
    H.      Q  Q      W        +Q       H.      Q  Q      W        +Q
||-----------------|-----------------|-----------------|--------------------||
||o----------------|-----------------|-----------------|-------------------o||
||-----------------|-----------------|-----------------|--------------------||
||-----------------|-----------------|-----------------|--------------------||
||o-5-------5--5\--|-/6--------(6)\--|-/7-------7--7\--|-/6--------(6)\----o||
||--5-------5--5\--|-/4--------(4)\--|-/5-------5--5\--|-/6--------(6)\-----||


  W        Q      W        +Q       H.      Q  Q      W        +Q
|--------------|-----------------|-----------------|------------------|
|--------------|-----------------|-----------------|------------------|
|--------------|-----------------|-----------------|------------------|
|--------------|-----------------|-----------------|------------------|
|-5--------5\--|-/6--------(6)\--|-/7-------7--7\--|-/6--------(6)\---|
|-5--------5\--|-/4--------(4)\--|-/5-------5--5\--|-/6--------(6)\---|


  H.      Q  Q      W        +Q       H.      Q  Q      W        +Q
|----------------|-----------------|-----------------|------------------*|
|----------------|-----------------|-----------------|------------------*|
|----------------|-----------------|-----------------|------------------*|
|----------------|-----------------|-----------------|------------------*|
|-5-------5--5\--|-/6--------(6)\--|-/7-------7--7\--|-/6--------(6)\---*|
|-5-------5--5\--|-/4--------(4)\--|-/5-------5--5\--|-/6--------(6)\---*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Sepultura - Repeating The Horror - ноты

(включить)
Другие композиции этого автора:
https://primoaccordo.net/sepultura/repeating-the-horror.htm