» 
 » 
I Used To Hate Cell Phones But Now I Hate Car Accidents



Norma Jean - I Used To Hate Cell Phones But Now I Hate Car Accidents - табы

As recorded by Norma Jean
(From the 2002 Album BLESS THE MARTYR, KISS THE CHILD)

Transcribed by James Martyn
	

Words by Josh Scogin Music by Norma Jean

Gtr I (Db Ab Db Gb Bb Eb) - 'Untitled'
Gtr II (Db Ab Db Gb Bb Eb) - 'Untitled'
Gtr III (Db Ab Db Gb Bb Eb) - 'Untitled'
Gtr IV (Db Ab Db Gb Bb Eb) - 'Untitled'

 Intro
  Q=180
  N.C.
 12/8
  Gtr I
   E  E E  E  E E  E  E E  E  E E    E  E E  E  E E  E  E E  E  E E
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-13-13---13-13---13-13---13-13---|-13-13---13-13---13-13---13-13---|
|---------------------------------|---------------------------------|
|-12-12---12-12---12-12---12-12---|-12-12---12-12---12-12---12-12---|
|---------------------------------|---------------------------------|
|
| Gtr II
|  E  E E  E  E E  E  E E  E  E E    E  E E  E  E E  E  E E  E  E E
|---------------------------------|---------------------------------|
|--4--4----4--4----4--4----4--4---|--4--4----4--4----4--4----4--4---|
|--7--7----7--7----7--7----7--7---|--7--7----7--7----7--7----7--7---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|


                                                                      Q=100
  N.C.
                                                                     3/8
   E  E E  E  E E  E  E E  E  E E    E  E E  E  E E  E  E E  E  E E   W
|---------------------------------|---------------------------------|-----|
|---------------------------------|---------------------------------|-----|
|-16-16---16-16---16-16---16-16---|-18-18---18-18---18-18---18-18---|-----|
|---------------------------------|---------------------------------|-----|
|-15-15---15-15---15-15---15-15---|-17-17---17-17---17-17---17-17---|-----|
|---------------------------------|---------------------------------|-----|
|
|  E  E E  E  E E  E  E E  E  E E    E  E E  E  E E  E  E E  E  E E   W
|---------------------------------|---------------------------------|-----|
|--4--4----4--4----4--4----4--4---|--4--4----4--4----4--4----4--4---|-----|
|--7--7----7--7----7--7----7--7---|--7--7----7--7----7--7----7--7---|-----|
|---------------------------------|---------------------------------|-----|
|---------------------------------|---------------------------------|-----|
|---------------------------------|---------------------------------|-----|


 Verse
  G#D5N.G#D5N.C.G#D5N.G#D5N.C.G#D5N.G#D5N.C.G#D5N.G#D5N.C.
 6/8
  E E E E E E   E E E E E E   E E E E E E   E E E E E E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-----8-----8-|-----8-----8-|-----8-----8-|-----8-----8-|
|-6-0-7-6-0-7-|-6-0-7-6-0-7-|-6-0-7-6-0-7-|-6-0-7-6-0-7-|
|-6-0-6-6-0-6-|-6-0-6-6-0-6-|-6-0-6-6-0-6-|-6-0-6-6-0-6-|
|-6-0---6-0---|-6-0---6-0---|-6-0---6-0---|-6-0---6-0---|
|
| E E E E E E   E E E E E E   E E E E E E   E E E E E E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-----8-----8-|-----8-----8-|-----8-----8-|-----8-----8-|
|-6-0-7-6-0-7-|-6-0-7-6-0-7-|-6-0-7-6-0-7-|-6-0-7-6-0-7-|
|-6-0-6-6-0-6-|-6-0-6-6-0-6-|-6-0-6-6-0-6-|-6-0-6-6-0-6-|
|-6-0---6-0---|-6-0---6-0---|-6-0---6-0---|-6-0---6-0---|


  G#D5N.G#D5N.C.G#D5N.G#D5N.C.G#D5N.G#D5N.C.G#D5N.G#D5N.D5
                                           7/8
  E E E E E E   E E E E E E   E E E E E E   E E E E E E E
|-------------|-------------|-------------|---------------|
|-------------|-------------|-------------|---------------|
|-----8-----8-|-----8-----8-|-----8-----8-|-----8-----8---|
|-6-0-7-6-0-7-|-6-0-7-6-0-7-|-6-0-7-6-0-7-|-6-0-7-6-0-7-0-|
|-6-0-6-6-0-6-|-6-0-6-6-0-6-|-6-0-6-6-0-6-|-6-0-6-6-0-6-0-|
|-6-0---6-0---|-6-0---6-0---|-6-0---6-0---|-6-0---6-0---0-|
|
| E E E E E E   E E E E E E   E E E E E E   E E E E E E E
|-------------|-------------|-------------|---------------|
|-------------|-------------|-------------|---------------|
|-----8-----8-|-----8-----8-|-----8-----8-|-----8-----8---|
|-6-0-7-6-0-7-|-6-0-7-6-0-7-|-6-0-7-6-0-7-|-6-0-7-6-0-7-0-|
|-6-0-6-6-0-6-|-6-0-6-6-0-6-|-6-0-6-6-0-6-|-6-0-6-6-0-6-0-|
|-6-0---6-0---|-6-0---6-0---|-6-0---6-0---|-6-0---6-0---0-|


  Q=105
  G#D5N.D5    G#D5N.D5  G#D5N.D5    G#D5N.D5
 4/4
        |-3-|                 |-3-|
  E E E S S S E E E E   E E E S S S E E E E
|---------------------|---------------------|
|---------------------|---------------------|
|-----8-----------8---|-----8-----------8---|
|-6-0-7-------6-0-7-0-|-6-0-7-------6-0-7-0-|
|-6-0-6-0-0-0-6-0-6-0-|-6-0-6-0-0-0-6-0-6-0-|
|-6-0---0-0-0-6-0---0-|-6-0---0-0-0-6-0---0-|
|
|       |-3-|                 |-3-|
| E E E S S S E E E E   E E E S S S E E E E
|---------------------|---------------------|
|---------------------|---------------------|
|-----8-----------8---|-----8-----------8---|
|-6-0-7-------6-0-7-0-|-6-0-7-------6-0-7-0-|
|-6-0-6-0-0-0-6-0-6-0-|-6-0-6-0-0-0-6-0-6-0-|
|-6-0---0-0-0-6-0---0-|-6-0---0-0-0-6-0---0-|


   Break
    Dm         D5         Dm         D5
    W          W          W          W
||-----------|----------|----------|-------||
||o----------|----------|----------|------o||
||-----------|----------|----------|-------||
||--3--------|-0--------|-3--------|-0-----||
||o-0--------|-0--------|-0--------|-0----o||
||--0--------|-0--------|-0--------|-0-----||
|
|   W          W          W          W
||-----------|----------|----------|-------||
||o----------|----------|----------|------o||
||-----------|----------|----------|-------||
||--3--------|-3--------|-3--------|-3-----||
||o-0--------|-5--------|-0--------|-5----o||
||--0--------|-0--------|-0--------|-0-----||


 War
  Q=110
  G#D5N.D5    G#D5N.D5  G#D5N.D5    G#D5N.D5
        |-3-|                 |-3-|
  E E E S S S E E E E   E E E S S S E E E E
|---------------------|---------------------|
|---------------------|---------------------|
|-----8-----------8---|-----8-----------8---|
|-6-0-7-------6-0-7-0-|-6-0-7-------6-0-7-0-|
|-6-0-6-0-0-0-6-0-6-0-|-6-0-6-0-0-0-6-0-6-0-|
|-6-0---0-0-0-6-0---0-|-6-0---0-0-0-6-0---0-|
|
|       |-3-|                 |-3-|
| E E E S S S E E E E   E E E S S S E E E E
|---------------------|---------------------|
|---------------------|---------------------|
|-----8-----------8---|-----8-----------8---|
|-6-0-7-------6-0-7-0-|-6-0-7-------6-0-7-0-|
|-6-0-6-0-0-0-6-0-6-0-|-6-0-6-0-0-0-6-0-6-0-|
|-6-0---0-0-0-6-0---0-|-6-0---0-0-0-6-0---0-|


  G#D5N.D5    G#D5N.D5  N.C.
        |-3-|
  E E E S S S E E E E   E +E      Q  E +E      Q
|---------------------|---------------------------|
|---------------------|---------------------------|
|-----8-----------8---|---------------------------|
|-6-0-7-------6-0-7-0-|---------------------------|
|-6-0-6-0-0-0-6-0-6-0-|--------------6-(6)b6.5p0--|
|-6-0---0-0-0-6-0---0-|-6-(6)b6.5-0---------------|
|
|       |-3-|
| E E E S S S E E E E   E +E      Q  E +E      Q
|---------------------|---------------------------|
|---------------------|---------------------------|
|-----8-----------8---|---------------------------|
|-6-0-7-------6-0-7-0-|---------------------------|
|-6-0-6-0-0-0-6-0-6-0-|--------------6-(6)b6.5p0--|
|-6-0---0-0-0-6-0---0-|-6-(6)b6.5-0---------------|


 Breakdown
  D5
 9/8
  PM-------------------------|
  |-3-|      |3|     |--3--|
  E E E E S  S S E S S S S S E E
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|-0-0-0-0----0-0-0---0-0-0-0-0---|
|-0-0-0-0----0-0-0---0-0-0-0-0---|
|
| PM------------------------------
| |-3-|
| E E E E H.
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|-0-0-0-0------------------------|
|-0-0-0-0------------------------|


    Q=170
    D5
   4/4
    PM---------------------|     PM----------------|
    S S S S E. S E E E E   +S  S E E. S S S S S E. S  4x
||-----------------------|----------------------------||
||o----------------------|---------------------------o||
||-----------------------|----------------------------||
||-----------------------|----------------------------||
||o-0-0-0-0-0----0-0-0-0-|-(0)---0-0----0-0-0-0-0----o||
||--0-0-0-0-0----0-0-0-0-|-(0)---0-0----0-0-0-0-0-----||
|
|--------------------------|     PM----------------|
|   S S S S E. S E E E E   +S  S E E. S S S S S E. S  4x
||-----------------------|----------------------------||
||o----------------------|---------------------------o||
||-----------------------|----------------------------||
||-----------------------|----------------------------||
||o-0-0-0-0-0----0-0-0-0-|-(0)---0-0----0-0-0-0-0----o||
||--0-0-0-0-0----0-0-0-0-|-(0)---0-0----0-0-0-0-0-----||


    D5
    PM----------------------------------------
    S S S S Q  E E E E   +E  E Q  S S S S Q
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
||---------------------|---------------------|
||o-0-0-0-0-0--0-0-0-0-|-(0)-0-0--0-0-0-0-0--|
||--0-0-0-0-0--0-0-0-0-|-(0)-0-0--0-0-0-0-0--|
|
|   PM----------------------------------------
|   S S S S Q  E E E E   +E  E Q  S S S S Q
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
||---------------------|---------------------|
||o-0-0-0-0-0--0-0-0-0-|-(0)-0-0--0-0-0-0-0--|
||--0-0-0-0-0--0-0-0-0-|-(0)-0-0--0-0-0-0-0--|


 ---------------------------------------|
  S S S S Q  E E E E   +E  E Q  S S S S Q   4x
|--------------------|----------------------||
|--------------------|---------------------o||
|--------------------|----------------------||
|--------------------|----------------------||
|-0-0-0-0-0--0-0-0-0-|-(0)-0-0--0-0-0-0-0--o||
|-0-0-0-0-0--0-0-0-0-|-(0)-0-0--0-0-0-0-0---||
|
|---------------------------------------|
| S S S S Q  E E E E   +E  E Q  S S S S Q   4x
|--------------------|----------------------||
|--------------------|---------------------o||
|--------------------|----------------------||
|--------------------|----------------------||
|-0-0-0-0-0--0-0-0-0-|-(0)-0-0--0-0-0-0-0--o||
|-0-0-0-0-0--0-0-0-0-|-(0)-0-0--0-0-0-0-0---||


  Q=185
  C5/Bb5B5/C5/B5/Bb5/FC5/Bb5B5/C5/B5/Bb5/F
 6/4
  PM---------------------------------|
  Q  Q  Q  Q  Q  Q    Q  Q  Q  Q  Q  Q
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-3--1--2--3--2--1--|-3--1--2--3--2--1--|
|-5--3--4--5--4--3--|-5--3--4--5--4--3--|
|
| PM---------------------------------|
| Q  Q  Q  Q  Q  Q    Q  Q  Q  Q  Q  Q
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-3--1--2--3--2--1--|-3--1--2--3--2--1--|
|-5--3--4--5--4--3--|-5--3--4--5--4--3--|


  C5/Bb5B5/C5/B5/Bb5/FC5/Bb5B5/F#
  PM---------------------------|
  Q  Q  Q  Q  Q  Q    Q  Q  Q  H.
|-------------------|----------------|
|-------------------|----------------|
|-------------------|----------------|
|-------------------|----------------|
|-3--1--2--3--2--1--|-3--1--2--------|
|-5--3--4--5--4--3--|-5--3--4--------|
|
| PM---------------------------|
| Q  Q  Q  Q  Q  Q    Q  Q  Q  H.
|-------------------|----------------|
|-------------------|----------------|
|-------------------|----------------|
|-------------------|----------------|
|-3--1--2--3--2--1--|-3--1--2--------|
|-5--3--4--5--4--3--|-5--3--4--------|


   Transition
    Q=270
    N.C.
   4/4
    Q.   Q.   Q    Q.   Q.   Q    Q.   Q.   Q    Q.   Q.   Q    3x
||--0----0----0--|-0----0----0--|-0----0----0--|-0----0----0----||
||o-0----0----0--|-0----0----0--|-0----0----0--|-0----0----0---o||
||--0----0----0--|-0----0----0--|-0----0----0--|-0----0----0----||
||--0----0----0--|-0----0----0--|-0----0----0--|-0----0----0----||
||o--------------|--------------|--------------|---------------o||
||---------------|--------------|--------------|----------------||
|
|   Q.   Q.   Q    Q.   Q.   Q    Q.   Q.   Q    Q.   Q.   Q    3x
||--0----0----0--|-0----0----0--|-0----0----0--|-0----0----0----||
||o-0----0----0--|-0----0----0--|-0----0----0--|-0----0----0---o||
||--0----0----0--|-0----0----0--|-0----0----0--|-0----0----0----||
||--0----0----0--|-0----0----0--|-0----0----0--|-0----0----0----||
||o--------------|--------------|--------------|---------------o||
||---------------|--------------|--------------|----------------||


                                                    H.=H
  N.C.
                                              5/4
  Q.   Q.   Q    Q.   Q.   Q    Q.   Q.   Q    H    +H.
|-0----0----0--|-0----0----0--|-0----0----0--|-0----(0)----|
|-0----0----0--|-0----0----0--|-0----0----0--|-0----(0)----|
|-0----0----0--|-0----0----0--|-0----0----0--|-0----(0)----|
|-0----0----0--|-0----0----0--|-0----0----0--|-0----(0)----|
|--------------|--------------|--------------|-------------|
|--------------|--------------|--------------|-------------|
|
| Q.   Q.   Q    Q.   Q.   Q    Q.   Q.   Q    H    +H.
|-0----0----0--|-0----0----0--|-0----0----0--|-0----(0)----|
|-0----0----0--|-0----0----0--|-0----0----0--|-0----(0)----|
|-0----0----0--|-0----0----0--|-0----0----0--|-0----(0)----|
|-0----0----0--|-0----0----0--|-0----0----0--|-0----(0)----|
|--------------|--------------|--------------|-------------|
|--------------|--------------|--------------|-------------|


 Interlude
  Q=125
  Dsus2
 4/4
  Gtr III
   W           H..       E   +W           +W
|-----------|------------5-|-(5)--------|-(5)----|
|-----------|------------5-|-(5)--------|-(5)----|
|-----------|------------7-|-(7)--------|-(7)----|
|-----------|------------7-|-(7)--------|-(7)----|
|-----------|------------5-|-(5)--------|-(5)----|
|-----------|--------------|------------|--------|
|
| Gtr IV
|  W          +W             +W           +W
|-^5--------|-(5)----------|-(5)--------|-(5)----|
|-^5--------|-(5)----------|-(5)--------|-(5)----|
|-^7--------|-(7)----------|-(7)--------|-(7)----|
|-^7--------|-(7)----------|-(7)--------|-(7)----|
|-^5--------|-(5)----------|-(5)--------|-(5)----|
|-----------|--------------|------------|--------|


    Dsus2
     W          +W            W           +W      6x
||--^5--------|-(5)--------|-^5---------|-(5)-----||
||o-^5--------|-(5)--------|-^5---------|-(5)----o||
||--^7--------|-(7)--------|-^7---------|-(7)-----||
||--^7--------|-(7)--------|-^7---------|-(7)-----||
||o-^5--------|-(5)--------|-^5---------|-(5)----o||
||------------|------------|------------|---------||
|
|    W          +W           +W           +W      6x
||--^5--------|-(5)--------|-(5)--------|-(5)-----||
||o-^5--------|-(5)--------|-(5)--------|-(5)----o||
||--^7--------|-(7)--------|-(7)--------|-(7)-----||
||--^7--------|-(7)--------|-(7)--------|-(7)-----||
||o-^5--------|-(5)--------|-(5)--------|-(5)----o||
||------------|------------|------------|---------||


  Dsus2                                 N.C.
                                        Gtr I
   W          +W            W            H     H
|-^5--------|-(5)--------|-^5---------|-------------|
|-^5--------|-(5)--------|-^5---------|-------------|
|-^7--------|-(7)--------|-^7---------|-10-----9----|
|-^7--------|-(7)--------|-^7---------|-------------|
|-^5--------|-(5)--------|-^5---------|--8-----7----|
|-----------|------------|------------|-------------|
|
|  W          +W           +W           +W
|-^5--------|-(5)--------|-(5)--------|-(5)---------|
|-^5--------|-(5)--------|-(5)--------|-(5)---------|
|-^7--------|-(7)--------|-(7)--------|-(7)---------|
|-^7--------|-(7)--------|-(7)--------|-(7)---------|
|-^5--------|-(5)--------|-(5)--------|-(5)---------|
|-----------|------------|------------|-------------|


 Bridge
  Dsus2      N.C.
  W           Q.   Q.    Q     W            H     +E   E Q
|----------|----------------|------------|------------------|
|----------|----------------|------------|------------------|
|-7--------|-10----9----10--|--9---------|--9-----(9)s10s9--|
|-0--------|----------------|------------|------------------|
|-0--------|--8----7-----8--|--7---------|--7-----(7)s=8s7--|
|-0--------|----------------|------------|------------------|
|
| Gtr II
| W          +W               +W           +W
|-5--------|-(5)------------|-(5)--------|-(5)--------------|
|-5--------|-(5)------------|-(5)--------|-(5)--------------|
|-7--------|-(7)------------|-(7)--------|-(7)--------------|
|-7--------|-(7)------------|-(7)--------|-(7)--------------|
|-5--------|-(5)------------|-(5)--------|-(5)--------------|
|-0--------|-(0)------------|-(0)--------|-(0)--------------|


  Dsus2      N.C.
  W           Q.   Q.    Q      H..        +E     W
|----------|----------------|------------------|--------|
|----------|----------------|------------------|--------|
|-7--------|-10----9----10--|-/14---------(14)S|==7-----|
|-0--------|----------------|------------------|--------|
|-0--------|--8----7-----8--|-/12---------(12)S|==5-----|
|-0--------|----------------|------------------|--------|
|
| W          +W                +W                +W
|-5--------|-(5)------------|--(5)-------------|-(5)----|
|-5--------|-(5)------------|--(5)-------------|-(5)----|
|-7--------|-(7)------------|--(7)-------------|-(7)----|
|-7--------|-(7)------------|--(7)-------------|-(7)----|
|-5--------|-(5)------------|--(5)-------------|-(5)----|
|-0--------|-(0)------------|--(0)-------------|-(0)----|


  Dsus2      N.C.
  W           Q.   Q.    Q     W            W
|----------|----------------|------------|--------|
|----------|----------------|------------|--------|
|-7--------|-10----9----10--|--9---------|--9-----|
|-0--------|----------------|------------|--------|
|-0--------|--8----7-----8--|--7---------|--7-----|
|-0--------|----------------|------------|--------|
|
| W          +W               +W           +W
|-5--------|-(5)------------|-(5)--------|-(5)----|
|-5--------|-(5)------------|-(5)--------|-(5)----|
|-7--------|-(7)------------|-(7)--------|-(7)----|
|-7--------|-(7)------------|-(7)--------|-(7)----|
|-5--------|-(5)------------|-(5)--------|-(5)----|
|-0--------|-(0)------------|-(0)--------|-(0)----|


  Dsus2      N.C.
  W           Q.   Q.    Q      H..        +E     W
|----------|----------------|------------------|--------|
|----------|----------------|------------------|--------|
|-7--------|-10----9----10--|-/14---------(14)S|==7-----|
|-0--------|----------------|------------------|--------|
|-0--------|--8----7-----8--|-/12---------(12)S|==5-----|
|-0--------|----------------|------------------|--------|
|
| W          +W                +W                +W
|-5--------|-(5)------------|--(5)-------------|-(5)----|
|-5--------|-(5)------------|--(5)-------------|-(5)----|
|-7--------|-(7)------------|--(7)-------------|-(7)----|
|-7--------|-(7)------------|--(7)-------------|-(7)----|
|-5--------|-(5)------------|--(5)-------------|-(5)----|
|-0--------|-(0)------------|--(0)-------------|-(0)----|


   War
    Q=110
    G#5D5  N.D5G#5D5  N.D5  G#5D5  N.D5  Eb5  F5
    E  E S E S E  E S E S   E  E S E S S E. S E.
||------------------------|----------------------|
||o-----------------------|----------------------|
||-------x-7--------x-7---|------x-7-------------|
||--6\-0-x-6-0-6\-0-x-6-0-|-6\-0-x-6-0-x-1--x-3--|
||o-6\-0-x-5-0-6\-0-x-5-0-|-6\-0-x-5-0-x-1--x-3--|
||--6\-0-----0-6\-0-----0-|-6\-0-----0-x-1--x-3--|
|
|   E  E S E S E  E S E S   E  E S E S S E. S E.
||------------------------|----------------------|
||o--------9----------9---|--------9-------------|
||-------x-7--------x-7---|------x-7-------------|
||--6\-0-x-7-0-6\-0-x-7-0-|-6\-0-x-7-0-x-1--x-3--|
||o-6\-0-x---0-6\-0-x---0-|-6\-0-x---0-x-1--x-3--|
||--6\-0-----0-6\-0-----0-|-6\-0-----0-x-1--x-3--|


  G#5D5  N.D5G#5D5  N.D5  G#5D5  N.D5  Eb5  F5
  E  E S E S E  E S E S   E  E S E S S E. S E.
|-----------------------|-------------------------||
|-----------------------|------------------------o||
|------x-7--------x-7---|------x-7----------------||
|-6\-0-x-6-0-6\-0-x-6-0-|-6\-0-x-6-0-x-1--x-3-----||
|-6\-0-x-5-0-6\-0-x-5-0-|-6\-0-x-5-0-x-1--x-3----o||
|-6\-0-----0-6\-0-----0-|-6\-0-----0-x-1--x-3-----||
|
| E  E S E S E  E S E S   E  E S E S S E. S E.
|-----------------------|-------------------------||
|--------9----------9---|--------9---------------o||
|------x-7--------x-7---|------x-7----------------||
|-6\-0-x-7-0-6\-0-x-7-0-|-6\-0-x-7-0-x-1--x-3-----||
|-6\-0-x---0-6\-0-x---0-|-6\-0-x---0-x-1--x-3----o||
|-6\-0-----0-6\-0-----0-|-6\-0-----0-x-1--x-3-----||


  G#5D5N.G#5D5N.G#5D5  N.G#5D5N.C.G#5D5N.C.G#5D5N.C.G#5D5N.G#5
  E  E E E  E E E  E   E E  E E E E  E E
|--------------------|-------------------|
|--------------------|-------------------|
|------8------8------|-8------8-8------8-|
|-6\-0-7-6\-0-7-6\-0-|-7-6\-0-7-7-6\-0-7-|
|-6\-0-6-6\-0-6-6\-0-|-6-6\-0-6-6-6\-0-6-|
|-6\-0---6\-0---6\-0-|---6\-0-----6\-0---|
|
| E  E E E  E E E  E   E E  E E E E  E E
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|-6\-0---6\-0---6\-0-|---6\-0-----6\-0---|
|-6\-0-6-6\-0-6-6\-0-|-6-6\-0-6-6-6\-0-6-|
|-6\-0---6\-0---6\-0-|---6\-0-----6\-0---|


                       D5N.C.  G#5D5N.G#5
  E  E E E E  E E E    E E E E E  E E E
|--------------------|-------------------|
|--------------------|-------------------|
|------8-8------8----|---8-8-8------8----|
|-6\-0-7-7-6\-0-7-6\-|-0-7-7-7-6\-0-7-6\-|
|-6\-0-6-6-6\-0-6-6\-|-0-6-6-6-6\-0-6-6\-|
|-6\-0-----6\-0---6\-|-0-------6\-0---6\-|
|
| E  E E E E  E E E    E E E E E  E E E
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|-6\-0-----6\-0---6\-|-0-------6\-0---6\-|
|-6\-0-6-6-6\-0-6-6\-|-0-6-6-6-6\-0-6-6\-|
|-6\-0-----6\-0---6\-|-0-------6\-0---6\-|


                                          Q=145
  D5N.N.G#5D5N.G#5D5  N.G#5D5N.G#5D5N.C.
  E E E E  E E E  E   E E  E E E  E E E   Q     Q     Q     Q
|-------------------|-------------------|---------------------------|
|-------------------|-------------------|---------------------------|
|---8-8------8------|-8------8------8-8-|-8-----8-----8-----8-------|
|-0-7-7-6\-0-7-6\-0-|-7-6\-0-7-6\-0-7-7-|-7-----7-----7-----7-------|
|-0-6-6-6\-0-6-6\-0-|-6-6\-0-6-6\-0-6-6-|-6-----6-----6-----6-------|
|-0-----6\-0---6\-0-|---6\-0---6\-0-----|---------------------------|
|
| E E E E  E E E  E   E E  E E E  E E E   E  E  E  E  E  E  E +E
|-------------------|-------------------|---------------------------|
|-------------------|-------------------|---------------------------|
|-------------------|-------------------|---------------------------|
|-0-----6\-0---6\-0-|---6\-0---6\-0-----|---------------------------|
|-0-6-6-6\-0-6-6\-0-|-6-6\-0-6-6\-0-6-6-|-6-(0)-6-(0)-6-(0)-6-(6)b7-|
|-0-----6\-0---6\-0-|---6\-0---6\-0-----|---------------------------|


 Walking to Wall Street...
  D5
  W          +W           +W           +W
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|-0--------|-(0)--------|-(0)--------|-(0)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|
|
| W          +W           +W           +W
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|-0--------|-(0)--------|-(0)--------|-(0)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|


 ...in a straight jacket
  D5                            N.C.
  +W           +W           E     H..              +W
|------------|------------|-----[16]------------|-(16)----|
|------------|------------|---------------------|---------|
|------------|------------|---------------------|---------|
|-(0)--------|-(0)--------|---------------------|---------|
|-(0)--------|-(0)--------|---------------------|---------|
|-(0)--------|-(0)--------|---------------------|---------|
|
| +W           +W           H..              E     +W
|------------|------------|----------------[14]-|-(14)----|
|------------|------------|---------------------|---------|
|------------|------------|---------------------|---------|
|-(0)--------|-(0)--------|---------------------|---------|
|-(0)--------|-(0)--------|---------------------|---------|
|-(0)--------|-(0)--------|---------------------|---------|


    Q=160
    D5  N.C.    D5          N.C.  D5
    PM|         PM--------|       PM|
    E E  Q   Q  S S S S   E  Q.   E E Q
||----------------------|----------------|
||o-----13--13----------|---13-----------|
||------16--16----------|---16-----------|
||--0-0---------0-0-0-0-|-0-------0-0----|
||o-0-0---------0-0-0-0-|-0-------0-0----|
||--0-0---------0-0-0-0-|-0-------0-0----|
|
|   PM|         PM--------|       PM|
|   E E  Q   Q  S S S S   E  Q.   E E Q
||----------------------|----------------|
||o-----13--13----------|---13-----------|
||------16--16----------|---16-----------|
||--0-0---------0-0-0-0-|-0-------0-0----|
||o-0-0---------0-0-0-0-|-0-------0-0----|
||--0-0---------0-0-0-0-|-0-------0-0----|


  D5  N.C.    D5          N.C.  D5
  PM|         PM--------|       PM|
  E E  Q   Q  S S S S   E  Q.   E E Q
|---------------------|-----------------|
|-----13--13----------|---13------------|
|-----16--16----------|---16------------|
|-0-0---------0-0-0-0-|-0-------0-0-----|
|-0-0---------0-0-0-0-|-0-------0-0-----|
|-0-0---------0-0-0-0-|-0-------0-0-----|
|
| PM|         PM--------|       PM|
| E E  Q   Q  S S S S   E  Q.   E E Q
|---------------------|-----------------|
|-----13--13----------|---13------------|
|-----16--16----------|---16------------|
|-0-0---------0-0-0-0-|-0-------0-0-----|
|-0-0---------0-0-0-0-|-0-------0-0-----|
|-0-0---------0-0-0-0-|-0-------0-0-----|


  D5  N.C.    D5          N.C.  D5
  PM|         PM--------|       PM|
  E E  Q   Q  S S S S   E  Q.   E E Q
|---------------------|----------------|
|-----13--13----------|---13-----------|
|-----16--16----------|---16-----------|
|-0-0---------0-0-0-0-|-0-------0-0----|
|-0-0---------0-0-0-0-|-0-------0-0----|
|-0-0---------0-0-0-0-|-0-------0-0----|
|
| PM|         PM--------|       PM|
| E E  Q   Q  S S S S   E  Q.   E E Q
|---------------------|----------------|
|-----13--13----------|---13-----------|
|-----16--16----------|---16-----------|
|-0-0---------0-0-0-0-|-0-------0-0----|
|-0-0---------0-0-0-0-|-0-------0-0----|
|-0-0---------0-0-0-0-|-0-------0-0----|


  D5  N.C.    D5          N.C.  D5
  PM|         PM--------|       PM|
  E E  Q   Q  S S S S   E  Q.   E E Q
|---------------------|-----------------||
|-----13--13----------|----5-----------o||
|-----16--16----------|----8------------||
|-0-0---------0-0-0-0-|-0-------0-0-----||
|-0-0---------0-0-0-0-|-0-------0-0----o||
|-0-0---------0-0-0-0-|-0-------0-0-----||
|
| PM|         PM--------|       PM|
| E E  Q   Q  S S S S   E  Q.   E E Q
|---------------------|-----------------||
|-----13--13----------|---17-----------o||
|-----16--16----------|---20------------||
|-0-0---------0-0-0-0-|-0-------0-0-----||
|-0-0---------0-0-0-0-|-0-------0-0----o||
|-0-0---------0-0-0-0-|-0-------0-0-----||


 Outro
  N.C.                                              D5
                                                    PM|
   E   E   E   E   E   E   E   E     E   E   E   E  E Q.
|---------------------------------|------------------------|
|-13--13--13--13--13--13--13--13--|-13--13--13--13---------|
|-16-(16)-16-(16)-16-(16)-16-(16)-|-16-(16)-16-(16)--------|
|---------------------------------|-----------------0-0----|
|---------------------------------|-----------------0-0----|
|---------------------------------|-----------------0-0----|
|
|                                                   PM|
|  E   E   E   E   E   E   E   E     E   E   E   E  E Q.
|---------------------------------|------------------------|
|-13--13--13--13--13--13--13--13--|-13--13--13--13---------|
|-16-(16)-16-(16)-16-(16)-16-(16)-|-16-(16)-16-(16)--------|
