» 
 » 
Speak Sofly Love



Nino Rota - Speak Sofly Love - табы

E-|---Song:-Speak-Softly-Love----------------------|
A-|---Composer:-Nino-Rota--------------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|

==========================================================================
                Speak Softly Love by Nino Rota (1911–1979)
==========================================================================

======
Legend
======
Right
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring

Left
p = pull off
h = hammer on
/ = slide
= = suspend/hold Note
II2 = Barre at fret 2 bottom 2 strings

Play Intro-AABA
24 Bars. 4/4 Standard Tuning. Some slides, pull offs and hammer ons.


Bar[13] Fastest part of the song with pull off and hammer on.
Bar[15]-[16] Song's only pair of barre chords. F(Fret 1) and B (Fret 4)


==========================================================================
                Speak Softly Love by Nino Rota (1911–1979)
==========================================================================

[1]
Intro
----0--3--0-------------|----0--3--0-------------|----0--3--0-------------|
-0==========-7=========-|-0==========-7=========-|-0==========-7=========-|
-------0====-5=========-|-------0====-5=========-|-------0====-5=========-|
-------------7=========-|-------------7=========-|-------------7=========-|
------------------------|------------------------|------------------------|
-0==========-0=========-|-0==========-0=========-|-0==========-0=========-|
 |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |
Ri  m  a  m  a            i  m  a  m  a            i  m  a  m  a
 p     p     m            p     i     m            p     p     m
             i                        i                        i
             p                        p                        p

L      1     4                  1     4                  1     4
             1                        1                        1
             3                        3                        3

[4]
                Part A
----0--3--0-------------|----0--3--0--2--0-------|------------------------|
-0==========-7-----5/-8-|-7-----------1-----1/-3-|-5-----------5-----5/-8-|
-------0====-5--4-------|-------------2----------|----4-----4-----4-------|
-------------7----------|------------------------|-------5----------------|
------------------------|------------------------|------------------------|
-0==========-0=========-|-0==========-0=========-|-0===========-----------|
 |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |
Ri  m  a  m  a  i  m      i  m  i  m  a  m  i      m  i  p  i  m  i  m
 p     p     m            p           m            p
             i                        i
             p                        p

L      1     4  1  2  2   1     1     3     1  1   4  2  3  2  4  2  4  4
             1                        1
             3                        2

[7]

----0--3--0--2--0-------|------------------------|------------------------|
-7-----------0-----0----|----------------------4-|-7-----------7----------|
-------------0--------0-|-2--------------2/-5----|----5-----5--------5/-8-|
------------------------|----2-----2-------------|-------7--------7-------|
------------------------|-0-----3-----0=========-|-0===========-----------|
-0==========-3=========-|------------------------|------------------------|
 |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |
Ri  m  i  m  a  a  m  i   m  i  p  i  p  i     m   a  m  i  m  a  p  i
 p           m            p                        p
             i
             p

L3     1     1            2  1  3  1     2  2  1   4  1  3  1  4  3  1  1
             2            1

[10]
                                                                  Part B
-------------0=========-|------------------------|----------------0-------|
----0-----0-----------3-|-1--0--3--1--1--0--0----|-------------------5--4-|
-9-----------------0----|-------------2=========-|------------------------|
----------------2-------|----------------------1-|-2----------------------|
-------10---------------|-2==========-2=========-|----2-----2-------------|
-0===========-----------|------------------------|-0-----3-----0=========-|
 |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |
Rm  a  p  m  a  p  i  m   m  i  m  i  m  i  m  i   m  i  p  i  p  a  m  i
                          p           i            p
                                      p

L2     3        2     4   1     4  1  1        1   2  1  3  1        2  1
                          2           3
                                      2

[13]

----------------0---2-0h2p0----------|------------------------------------|
----3-----------------------1--------|----0---------------0---0---3---0---|
--------5-----------------------2----|--------0-------0-------------------|
------------4-------0===============-|------------0-----------------------|
----5===============-----------------|--------------------2==============-|
-------------------------------------|----3===============----------------|
    |   |   |   |   |   |   |   |         |   |   |   |   |   |   |   |
R   a   m   i   a   a       m   i         a   m   i   m   a   m   i   m
    p                                     p               p

L   1   4   2       2   2   1   2         3               2
    3

[15]
 I..................      IV.............Part A
------------------------|------------------------|----0--3--0--2--0-------|
-------------------1----|-------------------5--8/|-7-----------1-----1/-3-|
-2-----------2--2-----3-|-4--------------4-------|-------------2----------|
----3-----3-------------|----4-----4-------------|------------------------|
-------3----------------|-------6----------------|------------------------|
-1===========-----------|-------------7===-------|-0==========-0=========-|
 |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |
Rm  i  p  i  m  m  a  m   m  i  p  i  p  i  m      i  m  i  m  a  m  i  m
 p                                                             m
                                                               i
                                                               p

L2  4  3  4  2  2  1  2   1  1  3  1  4  1  2  2   4     1     3     1  4
 1                                                             1
                                                               2

[18]

------------------------|----0--3--0--2--0-------|------------------------|
-5-----------5-----5/-8-|-7-----------0-----0----|-------------------1/-4-|
----4-----4-----4-------|-------------0--------0-|-2--------------2-------|
-------5----------------|------------------------|----2-----2-------------|
------------------------|------------------------|-0-----3-----0=========-|
-0===========-----------|-0==========-3=========-|------------------------|
 |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |
Rm  i  p  i  m  i  m      i  m  i  m  a  a  m  i   m  i  p  i  p  i  m
 p                        p           m            p
                                      i
                                      p

L4  2  3  2  4  2  4  4   3     1     1            2  1  3  2     2  1  1
                                      2

[21]

------------------------|-------------0=========-|------------------------|
-7-----------7--7/-8--4-|-5--------------------3-|-1--0--3--1--1--0--0----|
----5-----5-------------|----4-----4--------0----|-------------2=========-|
-------7----------------|-------5--------2-------|----------------------1-|
-0===========-----------|------------------------|-2==========-2=========-|
------------------------|-0============----------|------------------------|
 |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |
Ra  m  i  m  a  m     i   a  m  i  m  a  i  m  a   a  m  i  m  m  i  m  i
 p                        p                        p           i
                                                               p

L4  1  3  1  3  4  4      3  1  2  1     2     4   1     4  1  1        1
                                                   2           3
                                                               2
[24]

-------------0=========-|
------------------------|
------------------------|
-2-----------2=========-|
----2-----2-------------|
-0-----3-----0=========-|
 | |  |  |  |  |  |  |  |
Rm  i  p  i  m
 p           p

L2  1  3  2  1
             2


==========================================================================
                                LYRICS
==========================================================================

Speak softly, love
"Speak Softly Love (Love Theme From The Godfather)" is a song written for
The Godfather (1972), the first film in the Godfather trilogy. While its
instrumental version is simply known as "The Godfather theme", "Speak
Softly Love" is the vocal version. The words are by Larry Kusik but the
music itself is by Nino Rota. .


Speak softly, love
And hold me warm against your heart
I feel your words
The tender trembling moments start
We're in a world, our very own
Sharing a love that only few have ever known

Wine-colored days warmed by the sun
Deep velvet nights when we are one

Speak softly, love
So no one hears us but the sky
The vows of love
We make will live until we die
My life is yours and all because
You came into my world with love so softly love

(Instrumental interlude)

Wine-colored days warmed by the sun
Deep velvet nights when we are one

Speak softly, love
So no one hears us but the sky
The vows of love we make will live until we die
My life is yours and all because
You came into my world with love so softly

Nino Rota - Speak Sofly Love - ноты

(включить)
https://primoaccordo.net/nino-rota/speak-sofly-love.htm