» 
 » 
F-zero - Big Blue



Misc Computer Games - F-zero - Big Blue - GTP табы

Скачать табы "F-zero - Big Blue"

При нажатии на файл может появиться вопрос о разрешении всплывающих окон для сайта PrimaNota - нужно их разрешить, иначе скачивание не начнется.

Скачать все табулатуры в архиве:

  1. Скачать все табулатуры в одном архиве Misc_Computer_Games_-_F-zero_-_Big_Blue_all_tabs_00266198.zip   Misc_Computer_Games_-_F-zero_-_Big_Blue_all_tabs_00266198.zip [2,16 Кб

Скачать табы поштучно:

  1. Скачать Big_Blue.gp5   Big_Blue.gp5 [26,77 Кб]

табы "F-zero - Big Blue"

F-Zero - Big Blue Remix Fuzidom

Tabbed by ear using the actual remix and FuzinhoSanchezRodori's youtube cover.

I am pretty confident with most of this tab, the only sections that may be slightly 
are the 3 fast shredding sections because it was difficult to make out the notes at such 
when combined with a backing track.

There is a guitar pro version of this however the timings are pretty bad so you are 
better off figuring out the timing for yourself.

For those who don't have guitar pro, a PDF version of the file (exactly the same layout 
the guitar pro version) can be found here: http://pdfcast.org/pdf/f-zero-big-blue-remix-tab


Tablature Legend
----------------
x - dead note
(n) - ghost note
h - hammer on
p - pull off
b - bend
br - bendRelease
brb - bendReleaseBend
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato


E||--------------------------|--------------------------|
B||--\7~---------------------|--------------------------|
G||-----------9--7--6--7~----|-----6--------6~------6h--|
D||--------------------------|--------9--7--------------|
A||--------------------------|--------------------------|
E||--------------------------|--------------------------|

-------------------------|---------------------------|-------------------------|
--------------------7----|-----7----10s--9-----7~----|--------------7----------|
--7p--6------------------|------------------9--------|--------7--9-----9~------|
---------7~--------------|--9------------------------|-------------------------|
-------------------------|---------------------------|-------------------------|
-------------------------|---------------------------|-------------------------|


  ---------10p-7---10p-7---7--9--10-|-----9~-----------10p-7---10p-7---7---|
----------------8--------8----------|-----------10~----------8-------8-----|
----------------------------------|----------------------------------------|
----------------------------------|----------------------------------------|
----------------------------------|----------------------------------------|
----------------------------------|----------------------------------------|


  ----9--14--12~----9h--10p--9-----|--------------------7~----9---|
------------------------------10-|-----------8----10--------------|
---------------------------------|--------------------------------|
---------------------------------|--------------------------------|
---------------------------------|--------------------------------|
---------------------------------|--------------------------------|

----10--14--12~----10--9----10-|-----9---------------------|
-------------------------------|--------10--12~------------|
-------------------------------|---------------------------|
-------------------------------|---------------------------|
-------------------------------|---------------------------|
-------------------------------|---------------------------|

--14-----------------14----12--|------17--14~------12--------|
------15--12--15~--------------|-------------------------14--|
-------------------------------|-----------------------------|
-------------------------------|-----------------------------|
-------------------------------|-----------------------------|
-------------------------------|-----------------------------|

------12---------17~--15----14h-15p-|--14--12-----------------------|
--15--------------------------------|----------15--14---------------|
----------14~-----------------------|------------------14~----------|
------------------------------------|-------------------------------|
------------------------------------|---------------------------14--|
------------------------------------|-------------------------------|

----------------12~----14----|------12~------------------------|
------12--15-----------------|--12---------15--14--14----------|
--12-------------------------|-------------------------11--14--|
-----------------------------|---------------------------------|
-----------------------------|---------------------------------|
-----------------------------|---------------------------------|

------------------12-------------|-----------------------------|
--14--14--15--14--------14p--12--|-----------------------------|
---------------------------------|--14~----12--11--9b----9b----|
---------------------------------|-----------------------------|
---------------------------------|-----------------------------|
---------------------------------|-----------------------------|

-----------------------------|--10--7---------------------|
---------10--------7--10--7--|---------10--7--------------|
--9br--------9b--------------|----------------9b----9b----|
-----------------------------|----------------------------|
-----------------------------|----------------------------|
-----------------------------|----------------------------|

-----------------------------|--10--7-----7-----7--10-----|
---------10--------7--10--7--|---------10----8---------8--|
--9br--------9b--------------|----------------------------|
-----------------------------|----------------------------|
-----------------------------|----------------------------|
-----------------------------|----------------------------|

--7--10-----7--10-----7--10s--|--12----9~-------5--9-----|
---------8---------8----------|--------------7--------7--|
------------------------------|--------------------------|
------------------------------|--------------------------|
------------------------------|--------------------------|
------------------------------|--------------------------|

--5--9-----5--9-----5--9s--|--10----9--------------------|
--------7--------7---------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-------------------5-7-5---5-|
---------------------------|-------------5-7-9-------9---|
---------------------------|-----------------------------|

---------------------------------------|-------------------------------|
------------------7-8-7---7h-8h-10p-8h-|--7-------4s-7---10~--7--------|
------6-7-6---7-9-------9--------------|----7-5-4----------------------|
--7-9-------9--------------------------|---------------------------11--|
---------------------------------------|-------------------------------|
---------------------------------------|-------------------------------|

-----------------------9------|--10--9~----7------------|
---------4s-7---10~-------10--|-----------------7-------|
------------------------------|-------------------------|
--7--11-----------------------|----------------------9--|
------------------------------|-------------------------|
------------------------------|-------------------------|

----------------------------|--------------------------|-----------------------|
-----10~----8--7~-----------|-----10~------------------|-----------------------|
--7---------------------7~--|--------------------------|-----------------------|
---------------------9------|--------------------------|--0--7---0--7---9------|
----------------------------|--------------------------|--0--7---0--7---9------|
----------------------------|--------------------------|--0--5---0--5---7------|

----------------------|------------------------|---------------------|
----------------------|------------------------|---------------------|
----------------------|------------------------|---------------------|
-------9--7-----------|-----7-----------7---9--|--9-------------9----|
-------9--7-----------|-----7-----------7---9--|--9-------------9----|
-------7--5-----------|-----5-----------5s--7--|--7-------------7----|

-----------------------|-----------------------|-------------------------|
-----------------------|-----------------------|-------------------------|
-----------------------|-----------------------|-------------------------|
----------9--7---------|-------7-----------7---|--9----------------------|
----------9--7---------|-------7-----------7---|--9----------2--5--4-----|
----------7--5---------|-------5-----------5s--|--7----2--5-----------5--|

-----------------------|---------------------|------------------------|
-----------------------|---------------------|------------------------|
-----------------------|---------------------|------------------------|
-----9-----------9--7--|----------------7----|------------7---9-------|
--2--9-----------9--7--|----------------7----|------------7---9-------|
-----7-----------7--5--|----------------5----|------------5s--7----7--|

----------------------------|--------------------------|
----------------------------|--------------------------|
----------------------------|--------------------------|
-------------------------9--|----------9--7------------|
---------7-------10s--9--9--|----------9--7------\(5)--|
-----10-------7----------7--|----------7--5------------|


                                  ^

----------------------------|-------------------------|
----------------------------|-------------------------|
----------------------------|-------------------------|
--------------7-----------7-|-----4--------x--x--x--x-|
----(4)-------7-----------7-|-----4--------x--x--x--x-|
---------(5)--5-----------5-|---s-2--------x--x--x--x-|

--------------------------|--------------------------|
--\7~---------------------|--------------------------|
-----------9--7--6--7~----|-----6--------6~------6h--|
--------------------------|--------9--7--------------|
--------------------------|--------------------------|
--------------------------|--------------------------|

---------------------------|-------------------------|
---------------------------|----------------------7--|
--7p--6--------------------|-------------------------|
---------7~------7---------|-------------------------|
--------------------10--9--|--7---------0------------|
---------------------------|-----10--9-----7---------|

----------------------------|-------------------------|
--------7----10s--9-----7~--|----------------7--------|
---------------------9------|----------7--9-----9~----|
-----9----------------------|-------------------------|
----------------------------|-------------------------|
----------------------------|-------------------------|


 Triplets|3  3  3||3  3  3||3  3  3||3  3    3|
------------------------------------------|-----10p-7---10p-7---7--9--10--9~---|
---------------------------8--7-----7--8--|--10-------8-------8----------------|
------------------6--7--9--------9--------|------------------------------------|
---------5--7--9--------------------------|------------------------------------|
------------------------------------------|------------------------------------|
------------------------------------------|------------------------------------|

-----------10p-7---10p-7---7--9--14-|-----12~----9h--10p--9-----------|
----10~----------8-------8----------|------------------------10-------|
------------------------------------|---------------------------------|
------------------------------------|---------------------------------|
------------------------------------|---------------------------------|
------------------------------------|---------------------------------|

--------------7~----9--10--14-|-----12~----10--9----10--9-----|
-----8----10------------------|----------------------------10-|
------------------------------|-------------------------------|
------------------------------|-------------------------------|
------------------------------|-------------------------------|
------------------------------|-------------------------------|

---------------------------|---------------14---------|
-----12~--------14---------|-----15-------------------|
---------------------------|--------------------------|
---------------------------|--------------------------|
---------------------------|--------------------------|
---------------------------|--------------------------|

--17b~------17--15--14--15--12--|--14--12----12pbr------------------|
--------------------------------|-------------------11--10------10--|
--------------------------------|---------------------------12------|
--------------------------------|-----------------------------------|
--------------------------------|-----------------------------------|
--------------------------------|-----------------------------------|

-------------------------------|---------------------------|
-------------------------------|---------------------------|
--12--11--9--11------9--11~----|---------------------------|
-----------------10------------|------------------------7--|
-------------------------------|--------5-----5--7s--9-----|
-------------------------------|--5--7-----7---------------|

-----------------------------|------------------------|
-----------------------------|------------------------|
-----7s--6--7p--6-----6------|------------------------|
--9----------------9-----7s--|--9~------\9~-----------|
-----------------------------|------------------------|
-----------------------------|------------------------|

--------------------------|------------------------------------|
--------------------------|---------------------------8-7-5-7h-|
--------------------------|--------------7-6---7-9-11----------|
--\9~--8~--------9~-------|--------5-7-9-----9-----------------|
--------------------------|--5-7-9-----------------------------|
--------------------------|------------------------------------|

-----------------------------------------|---------------------------|
--8h-10p-8p-7p-5---7h-8p-7----------5----|---------------------------|
-----------------7---------9s-11-------7-|----6~----7~----9b----9b---|
-----------------------------------------|---------------------------|
-----------------------------------------|---------------------------|
-----------------------------------------|---------------------------|

-------------------------------|----10--7--------------------|
------------10--------7--10--7-|-----------10--7-------------|
---b-9br--------9b-------------|------------------9b----9b---|
-------------------------------|-----------------------------|
-------------------------------|-----------------------------|
-------------------------------|-----------------------------|

-------------------------------\14-|--------------14----------------|
------------12--10~----12--15------|-------15~-------15-12----------|
---b-9br---------------------------|--------------------------------|
-----------------------------------|-----------------------16-------|
-----------------------------------|--------------------------17-14-|
-----------------------------------|--------------------------------|


         Sweep Pick
----------------------10-14--------------------------|
-------------------12-------15-12--------------------|
--------11------------------------11--11h-12p-11--9h-|
-----12----------------------------------------------|
--14-------------------------------------------------|
-----------------------------------------------------|

---------------------------------------|-----------------------------------|
---------------------------------------|-----------------------------------|
--11p-9--7h-9p-7--6h-7p-6--4h-6p-4--2h-|--4p-2--0h-3p-0--3~----\16--14--12-|
---------------------------------------|-----------------------------------|
---------------------------------------|-----------------------------------|
---------------------------------------|-----------------------------------|

--------------------------------|------------------------------------15-|
--------------------------------|------------------------14-15-17-19----|
---------------14---------------|-----14--16--18--14~-------------------|
-----16----17------12----16--17-|---------------------------------------|
--------------------------------|---------------------------------------|
--------------------------------|---------------------------------------|

-----------15-17-15-------------------------------|
--19-17-19----------19-17-15-14-15-17-14-13-------|
--------------------------------------------14-12-|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|

---------------------------------------||
-----12--------------------------------||
--14----14-12-11-----------------------||
-----------------14-12-11-7s-9~--------||
---------------------------------------||
---------------------------------------||

Misc Computer Games - F-zero - Big Blue - ноты

(включить)
https://primoaccordo.net/misc-computer-games/f-zero-big-blue.htm