» 
 » 
Live Shit Binge And Purge Seattle



Metallica - Live Shit Binge And Purge Seattle - табы

Band- Metallica
Album- Live Shit Binge And Purge Seattle

1.BLACKENED

E|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-3-----------------------2-------------x----|
A|-1-----------2---3-3-----2-------------x----|
E|-----2---3-----------1-----------------x----|
!      .   .   .   . . .

E||-----------------------------------------------------------|
B||-----------------------------------------------------------|
G||*----------------------------------------------------------|
D||*-------------------------------------------------8--------|
A||------7-------7-------7---8---7-------7-------7-------7----|
E||--0-------0-------0---------------0-------0------(6)-------|
!    .       .       .               .       .       ^
!                                                  2nd guitar play this
!                                                    2nd time only

E|----------------------------------------------------------||
B|----------------------------------------------------------||
G|---------------------------------------------------------*|| 3x
D|---------------------------------------------------------*||
A|-----7-------7-------7---8---7---8-----------2---3-3------||
E|-0-------0-------0---------------6---2---3-----------1----||
   .       .       .                   .   .   .   . . .

   4th time
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-------------------------------------------------8------------|
A|-----7-------7-------7---8---7-------7-------7-------7--------|
E|-0-------0-------0---------------0-------0------(6)------0----|
!  .       .       .               .       .       ^       .
!                                                2nd gtr play this


E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|-5---5-5-5-------5---5------------|-5---5-5-5-------4---4------------|

A|-5---5-5-5-------5---5------------|-5---5-5-5-------4---4------------|

E|-3---3-3-3---0---3---3------------|-3---3-3-3---0---2---2------------|

   .   . . .   .   .                  .   . . .   .   .



E||-----------------------------------------------------------|
B||-----------------------------------------------------------|
G||*----------------------------------------------------------|
D||*-------------------------------------------------8--------|
A||------7-------7-------7---8---7-------7-------7-------7----|
E||--0-------0-------0---------------0-------0------(6)-------|
!    .       .       .               .       .       ^
!                                                   2nd gtr play this
!                                                   2nd and 4th time
only

 E|-----------------------------------------------------------||
 B|-----------------------------------------------------------||
 G|----------------------------------------------------------*|| 4x
 D|----------------------------------------------------------*||
 A|------7-------7-------7---8---7---8-----------2---3-3------||
 E|--0-------0-------0---------------6---2---3-----------1----||
!    .       .       .                   .   .   .   . . .



E||---------------------------------------------------||
B||---------------------------------------------------||
G||*-------------------------------------------------*|| 4x
D||*-------------------------3-----------------------*||
A||--2---2---2---2---2---2---1-----------2---1--------||
E||--0---0---0---0---0---0-------2---3-----------3----||
!   (.)  .   .   .   .   .       .   .
!    ^
!    palm mute 1st time only


1st verse

E||---------------------------------------------------|
B||---------------------------------------------------|
G||*--------------------------------------------------|
D||*-------------------------3------------------------|
A||--2---2---2---2---2---2---1-----------2---1--------|
E||--0---0---0---0---0---0-------2---3-----------3----|
!        .   .   .   .   .       .   .

 E|---------------------------------------------------|
 B|---------------------------------------------------|
 G|---------------------------------------------------|
 D|--------------------------3------------------------|
 A|--2---2---2---2---2---2---1-----------2---1--------|
 E|--0---0---0---0---0---0-------2---3-----------3----|
!        .   .   .   .   .       .   .

 E|---------------------------------------------------|
 B|---------------------------------------------------|
 G|---------------------------------------------------|
 D|--------------------------3-----------------s------|
 A|--2---2---2---2---2---2---1-----------1---4-/-5----|
 E|--0---0---0---0---0---0-------2---3-------2-/-3----|
!        .   .   .   .   .       .   .

     1st ending
 E|---------------------------------------------------||
 B|---------------------------------------------------||
 G|--------------------------------------------------*||
 D|--------------------------3-----------------------*||
 A|--5---5---5---5---5---5---1-----------2---1--------||
 E|--3---3---3---3---3---3-------2---3-----------3----||
!    .   .   .   .   .   .       .   .

     2nd ending
 E|----------------------------------------------------||
 B|----------------------------------------------------||
 G|---------------------------------------------------*||
 D|-------------------------3-------------s----s------*||
 A|-5---5---5---5---5---5---1-----------12\--12\-------||
 E|-3---3---3---3---3---3-------2---3---12\--12\-------||
!   .   .   .   .   .   .       .   .   ^    ^this slide done by a 2nd
gtr.
!                                       this slide done by 1st gtr and
!                                       is carried out over the 2nd one.

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|-------------------------------------------------8--------|
A|-----7-------7-------7---8---7-------7-------7-------7----|
E|-0-------0-------0---------------0-------0----------------|
!  .       .       .               .       .

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|-----7-------7-------7---8---7---8-----------2---3-3------|
E|-0-------0-------0---------------6---2---3-----------1----|
!  .       .       .                   .   .   .   . . .

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|-------------------------------------------------8--------|
A|-----7-------7-------7---8---7-------7-------7-------7----|
E|-0-------0-------0---------------0-------0------(6)-------|
!  .       .       .               .       .       ^
!                                                  2nd gtr

E|------------------|
B|------------------|
G|------------------|
D|------------------|
A|-2---2---2---2----|
E|-0---0---0---0----|
!  .   .   .   .


  1st Chorus
E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|-9--------------------------------|-7---------------5----------------|

D|-9-----------------------7---7----|-7-------5---5---5-------5---5----|

A|-7-----------------------7---7----|-5-------5---5---3-------5---5----|

E|-------------------------5---5----|---------3---3-----------3---3----|

!                          .   .              .   .           .   .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|-4--------------------------------|-5-5-5-----------5-5-5------------|

A|-4--------------------------------|-5-5-5-----------5-5-5------------|

E|-2--------------------------------|-3-3-3-----------3-3-3------------|

!                                     . . .           . . .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|-7---------------5----5-----------|

D|-2-----------------------7---7----|-7-------5---5---5----5----5------|

A|-2-----------------------7---7----|-5-------5---5---3----3----5------|

E|-0-----------------------5---5----|---------3---3-------------3------|

!                          .   .              .   .   .    .    .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|-4--------------------------------|-5---5-5-5-------4---4------------|

A|-4--------------------------------|-5---5-5-5-------4---4------------|

E|-2--------------------------------|-3---3-3-3---0---2---2------------|

!                                     .   . . .   .   .


E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|-------------------------------------------------8--------|
A|-----7-------7-------7---8---7-------7-------7-------7----|
E|-0-------0-------0---------------0-------0----------------|
!  .       .       .               .       .

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|------7-------7-------7---8---7---8-----------2---3-3------|
E|--0-------0-------0---------------6---2---3-----------1----|
!   .       .       .                   .   .   .   . . .


2nd verse

(same as 1st verse)


2nd Chorus

(same as 1st chorus)

E|----------------------------------|----------------------------------|

B|----(last-line-of-the-chorus)-----|----------------------------------|

G|----------------------------------|----------------------------------|

D|-4--------------------------------|-5---5-5-5-------4---4------------|

A|-4--------------------------------|-5---5-5-5-------4---4------------|

E|-2--------------------------------|-3---3-3-3---0---2---2------------|

!                                     .   . . .   .   .

E|------------------|--------------|----------------------------------|
B|------------------|--------------|----------------------------------|
G|------------------|--------------|-----Gtr1-------------------------|
D|-3---3------------|-2-----------^|(2)--let-ring-for-the-------------|
A|-3---3------------|-2-----------^|(2)--next-8-measures--------------|
E|-1---1------------|-0-----------^|(0)----------------------0---5----|
!  .                  1  2  3  4                             ^
!                                                            2nd Guitar

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|----------------------------------|----------------------------------|

A|-----7----------------------------|-8---7----------------------------|

E|-6-------0---0---0---0---5---6----|---------0---0---0---0---0---5----|

!          .   .   .   .                      .   .   .   .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|-3--------------------------------|

D|----------------------------------|-1--------------------------------|

A|-----7------------------s----1---^|(1)-------------------------------|

E|-6-------0---0---0---0--/6--------|-------------------------0---5----|

!          .   .   .   .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|------------------------s---------|-8--------------------------------|

A|-----7------------------/7--------|-----7----------------------------|

E|-6-------0---0---0---0-------6----|---------0---0---0---0---0---5----|

!          .   .   .   .                      .   .   .   .

E|----------------------------------|--------------------------------------|

B|----------------------------------|--------------------------------------|

G|----------------------------------|-3------*-----------------------------|

D|----------------------------------|-1-----s----s----s----s---------------|

A|-----7------------------s----1---^|(1)--12\--12\--12\--12\---------------|

E|-6-------0---0---0---0--/6--------|-----12---12---12---12-------0---5----|

!          .   .   .   .                       2         3        4
!                                         * slides actually done by
!                                         4 different guitars



E||-----------------------------------|----------------------------------|

B||-----------------------------------|----------------------------------|

G||*----------------------------------|----------------------------------|

D||*----------------------------------|----------------------------------|

A||------7----------------------------|-8---7----------------------------|

E||--6-------0---0---0---0---5---6----|---------0---0---0---0---0---5----|

!            .   .   .   .                      .   .   .   .

 E|----------------------------------|----------------------------------|

 B|----------------------------------|----------------------------------|

 G|----------------------------------|-3--------------------------------|

 D|----------------------------------|-1--------------------------------|

 A|-----7------------------s----1---^|(1)-------------------------------|

 E|-6-------0---0---0---0--/6--------|-------------------------0---5----|

!           .   .   .   .

 E|----------------------------------|----------------------------------|

 B|----------------------------------|----------------------------------|

 G|----------------------------------|----------------------------------|

 D|------------------------s---------|-8--------------------------------|

 A|-----7------------------/7--------|-----7----------------------------|

 E|-6-------0---0---0---0-------6----|---------0---0---0---0---0---5----|

!           .   .   .   .                      .   .   .   .

 E|----------------------------------|----------------------------------|

 B|----------------------------------|----------------------------------|

 G|----------------------------------|-3--------------------------------|

 D|----------------------------------|-1--------------------------------|

 A|-----7------------------s----1---^|(1)-----------------s-------s-----|

 E|-6-------0---0---0---0--/6--------|--------------------/6---0--/6----|

!           .   .   .   .

 E|----------------------------------|----------------------------------|

 B|----------------------------------|----------------------------------|

 G|----------------------------------|----------------------------------|

 D|----------------------------------|----------------------------------|

 A|-2-------2---2---2---2-----------^|(2)------2---2---2---2-----------^|

 E|-0-------0---0---0---0-----------^|(0)------0---0---0---0-----------^|

!           .   .   .                          .   .   .

 E|----------------------------------|----------------------------------|

 B|----------------------------------|----------------------------------|

 G|----------------------------------|----------------------------------|

 D|----------------------------------|-8--------------------------------|

 A|(2)------2---2---2---2------s-----|-6--------------------------s-----|

 E|(0)------0---0---0---0------/6---^|(6)----------------------0--/6----|

!           .   .   .

 E|----------------------------------|----------------------------------|

 B|----------------------------------|----------------------------------|

 G|----------------------------------|----------------------------------|

 D|----------------------------------|----------------------------------|

 A|-2-------2---2---2---2-----------^|(2)------2---2---2---2-----------^|

 E|-0-------0---0---0---0-----------^|(0)------0---0---0---0-----------^|

!           .   .   .                          .   .   .

 E|----------------------------------|----------------------------------|

 B|----------------------------------|----------------------------------|

 G|----------------------------------|----------------------------------|

 D|----------------------------------|-8--------------------------------|

 A|(2)------2---2---2---2------s-----|-6--------------------------s-----|

 E|(0)------0---0---0---0------/6---^|(6)----------------------0--/6----|

!           .   .   .

 E|----------------------------------|----------------------------------|

 B|----------------------------------|----------------------------------|

 G|----------------------------------|----------------------------------|

 D|----------------------------------|----------------------------------|

 A|-4-------4---4---4---4-----------^|(4)------4---4---4---4-----------^|

 E|-2-------2---2---2---2-----------^|(2)------2---2---2---2-----------^|

!           .   .   .                          .   .   .

 E|----------------------------------|-----------------------------------||

 B|----------------------------------|-----------------------------------||

 G|----------------------------------|----------------------------------*||

 D|----------------------------------|-10-------------------------------*||

 A|(2)------4---4---4---4------s-----|-8------------------s--------------||

 E|(0)------2---2---2---2------/8---^|(8)---------------12\-----0---5----||

!           .   .   .
!                             play this second time--->
12\-----12\------||
!                                                         s       s

   1st time
E|----------------------------------|------------------|
B|----------------------------------|------------------|
G|-9-----------7-----------5-------^|(5)--4------------|
D|-9-----------7-----------5-------^|(5)--4------------|
A|-7-----------5-----------3-------^|(3)--2------------|
E|----------------------------------|---------3---2----|
!                                             .   .

E|----------------------------------|--------------------------|
B|----------------------------------|--------------------------|
G|-------------7-----------5-------^|(5)--4--------------------|
D|-2-----------7-----------5-------^|(5)--4--------------------|
A|-2-----------5-----------3-------^|(3)--2--------------------|
E|-0--------------------------------|-----------------3---2----|
!                                                     .   .

     2nd, 3rd and 4th times
E||-----------------------------------|------------------|
B||-----------------------------------|------------------|
G||*-------------7-----------5-------^|(5)--4------------|
D||*-2-----------7-----------5-------^|(5)--4------------|
A||--2-----------5-----------3-------^|(3)--2------------|
E||--0--------------------------------|---------3---2----|
!                                               .   .

 E|----------------------------------|--------------------------||
 B|----------------------------------|--------------------------||
 G|-------------7-----------5-------^|(5)--4-------------------*||
 D|-2-----------7-----------5-------^|(5)--4-------------------*||
 A|-2-----------5-----------3-------^|(3)--2--------------------||
 E|-0--------------------------------|-----------------3---2----||
!                                                      .   .



     Solo                                                          6x
E||-----------------------------------|----------------------------------||

B||-----------------------------------|----------------------------------||

G||*----------------------------------|---------------------------------*||

D||*----------------------------------|----------------------------s----*||

A||--2---2---2---2---2---2---2---2----|-2---2---2---2---2---2---2--/3----||

E||--0---3---0---2---0---3---0---2----|-0---3---0---2---0---3------------||

     .   .   .   .   .   .   .   .      .   .   .   .   .   .

E|----------------------------------|----------------------------------------|

B|----------------------------------|----------------------------------------|

G|----------------------------------|----------------------------------------|

D|----------------------------------|-------------------------4---5----------|

A|-2---2---2---2---2---2---2---2----|-2---2---2---2---2---2---2---3----------|

E|-0---3---0---2---0---3---0---2----|-0---3---0---2---0---3------------------|

   .   .   .   .   .   .   .   .      .   .   .   .   .   .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|-5---5-5-5-------4---4------------|-5---5-5-5-------4---4------------|

A|-5---5-5-5-------4---4------------|-5---5-5-5-------4---4------------|

E|-3---3-3-3---0---2---2------------|-3---3-3-3---0---2---2------------|

   .   . . .   .   .                  .   . . .   .   .

E|------------------|
B|------------------|
G|------------------|
D|-3---3------------|
A|-3---3------------|
E|-1---1------------|
   .


E||-----------------------------------|----------------------------------|

B||-----------------------------------|----------------------------------|

G||*----------------------------------|----------------------------------|

D||*----------------------------------|----------------------------------|

A||------7-------7-------7-------7----|-----5-------5-------5-------5----|

E||--0-------0-------0-------0--------|-0-------0-------0-------0--------|

     .       .       .       .          .       .       .       .

 E|----------------------------------|----------------------------------||

 B|----------------------------------|----------------------------------||

 G|----------------------------------|---------------------------------*||

 D|----------------------------------|---------------------------h-----*||

 A|-----8-------8-------8-------8----|-----7-------7-------7---5-^-7----||

 E|-0-------0-------0-------0--------|-0-------0-------0----------------||

    .       .       .       .          .       .       .


E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|-2---2---2---2---2---2---2---2----|
E|-0---0---0---0---0---0---0---0----|
   .   .   .   .   .   .   .   .



E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|-9--------------------------------|-7---------------5----------------|

D|-9-----------------------7---7----|-7-------5---5---5-------5---5----|

A|-7-----------------------7---7----|-5-------5---5---3-------5---5----|

E|-------------------------5---5----|---------3---3-----------3---3----|

!                          .   .              .   .           .   .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|-4--------------------------------|-5-5-5-----------5-5-5------------|

A|-4--------------------------------|-5-5-5-----------5-5-5------------|

E|-2--------------------------------|-3-3-3-----------3-3-3------------|

!                                     . . .           . . .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|-7---------------5----------------|

D|-2-----------------------7---7----|-7-------5---5---5-------5---5----|

A|-2-----------------------7---7----|-5-------5---5---3-------5---5----|

E|-0-----------------------5---5----|---------3---3-----------3---3----|

!                          .   .              .   .           .   .

E|----------------------------------|----------------------|
B|----------------------------------|----------------------|
G|----------------------------------|----------------------|
D|-4--------------------------------|-5---5-5-5-------4----|
A|-4--------------------------------|-5---5-5-5-------4----|
E|-2--------------------------------|-3---3-3-3---0---2----|
!                                     .   . . .   .   .


E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|----------------------------------|----------------------------------|

A|-----7-------7-------7-------7----|-----7-------7-------7-------7----|

E|-0-------0-------0-------6--------|-5-------5-------5-------5--------|

   .       .       .       .          .       .       .       .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|----------------------------------|-----5-------5--------------------|

A|-----5-------5-------5-------5----|-3-------3-----------5-------5----|

E|-3-------3-------3-------3--------|-----------------3-------3--------|

   .       .       .       .          .       .       .       .


E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|----------------------------------|----------------------------------|

A|-----7-------7-------7-------7----|-----7-------7-------7-------7----|

E|-0-------0-------0-------6--------|-5-------5-------5-------5--------|

   .       .       .       .          .       .       .       .




         (note the extra 1/8 note in this meas.)
E|----------------------------------|--------------------------------------|

B|----------------------------------|--------------------------------------|

G|----------------------------------|--------------------------------------|

D|-5---5---5---5---5---5---5---5----|-5---5---5---5---5---5---5---5---5----|

A|-5---5---5---5---5---5---5---5----|-3---3---3---3---5---5---5---5---5----|

E|-3---3---3---3---3---3---3---3----|-----------------3---3---3---3---3----|

!  .   .   .   .   .   .   .   .      .   .   .   .   .   .   .   .   .
!                It's easier to play this last note as an muted low-E ^

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|---------------------------------------------8------------|
A|-7-------7-------7---8---7-------7-------7-------7--------|
E|-----0-------0---------------0-------0---------------0----|
       .       .               .       .               .

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|-7-------7-------7---8---7---8-----------2---3-3----------|
E|-----0-------0---------------6---2---3-----------1---0----|
       .       .                   .   .   .   . . .   .

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|---------------------------------------------8------------|
A|-7-------7-------7---8---7-------7-------7-------7--------|
E|-----0-------0---------------0-------0------(6)------0----|
       .       .               .       .               .

    (note this meas. is an 1/8 note short)
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-7-------7-------7---8---7---8-----------2---3-3------|
E|-----0-------0---------------6---2---3-----------1----|
       .       .                   .   .   .   . . .

E||-----------------------------------------------------------|
B||-----------------------------------------------------------|
G||*----------------------------------------------------------|
D||*-------------------------------------------------8--------|
A||------7-------7-------7---8---7-------7-------7-------7----|
E||--0-------0-------0---------------0-------0------(6)-------|
!    .       .       .               .       .       ^
!                                                2nd guitar play this
!                                                  2nd time only

 E|----------------------------------------------------------||
 B|----------------------------------------------------------||
 G|---------------------------------------------------------*||
 D|---------------------------------------------------------*||
 A|-----7-------7-------7---8---7---8-----------2---3-3------||
 E|-0-------0-------0---------------6---2---3-----------1----||
!   .       .       .                   .   .   .   . . .

3rd verse

(same as first)

3rd Chorus

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|-9--------------------------------|-7---------------5----------------|

D|-9-----------------------7---7----|-7-------5---5---5-------5---5----|

A|-7-----------------------7---7----|-5-------5---5---3-------5---5----|

E|-------------------------5---5----|---------3---3-----------3---3----|

!                          .   .              .   .           .   .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|-4--------------------------------|-5-5-5-----------5-5-5------------|

A|-4--------------------------------|-5-5-5-----------5-5-5------------|

E|-2--------------------------------|-3-3-3-----------3-3-3------------|

!                                     . . .           . . .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|-7---------------5----5-----------|

D|-2-----------------------7---7----|-7-------5---5---5----5----5------|

A|-2-----------------------7---7----|-5-------5---5---3----3----5------|

E|-0-----------------------5---5----|---------3---3-------------3------|

!                          .   .              .   .   .    .    .

E|----------------------------------|----------------------|
B|----------------------------------|----------------------|
G|----------------------------------|----------------------|
D|-4--------------------------------|----------------------|
A|-4--------------------------------|-5---5-5-5-------4----|
E|-2--------------------------------|-3---3-3-3---0---2----|
!                                     .   . . .   .   .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|-7---------------5----------------|

D|-2-----------------------7---7----|-7-------5---5---5-------5---5----|

A|-2-----------------------7---7----|-5-------5---5---3-------5---5----|

E|-0-----------------------5---5----|---------3---3-----------3---3----|

!                          .   .              .   .           .   .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

D|-4--------------------------------|-5-5-5-----------5-5-5------------|

A|-4--------------------------------|-5-5-5-----------5-5-5------------|

E|-2--------------------------------|-3-3-3-----------3-3-3------------|

!                                     . . .           . . .

E|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|----------------------------------|-7---------------5----5-----------|

D|-2-----------------------5---5----|-7-------5---5---5----5----5------|

A|-2-----------------------5---5----|-5-------5---5---3----3----5------|

E|-0-----------------------3---3----|---------3---3-------------3------|

!                          .   .              .   .   .    .    .

E|----------------------------------|--------------------------|
B|----------------------------------|--------------------------|
G|----------------------------------|--------------------------|
D|-4--------------------------------|-5---5-5-5-------4---4----|
A|-4--------------------------------|-5---5-5-5-------4---4----|
E|-2--------------------------------|-3---3-3-3---0---2---2----|
!                                     .   . . .   .   .

E|----------------------------------|------------------|
B|----------------------------------|------------------|
G|----------------------------------|------------------|
D|-5---5-5-5-------4---4------------|-3---3------------|
A|-5---5-5-5-------4---4------------|-3---3------------|
E|-3---3-3-3---0---2---2------------|-1---1------------|
   .   . . .   .   .                  .

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|-------------------------------------------------8---2----|
A|-----7-------7-------7---8---7-------7-------7-------2----|
E|-0-------0-------0---------------0-------0-----------0----|

2.FOR WHOM THE BELL TOLLS

Guitar 1 (Hetfield)
|-----------------------|
|-----------------------|
|-----------------------|
|---5-5----5-5----2-----|
|---5-5----5-5----2-----|     x8
|---3-3----3-3----0-----|

Guitar 2 (Hammet)
|---------------------------------|
|---------------------------------|
|---------------------------------|
|--12-11-10-9-------12------------|
|--------------10-9---------------|  x8
|-----------------------10-9------|

Both
|-------------------------|
|-------------------------|
|-------------------------|
|---5-5----5-5----2~------|
|---5-5----5-5----2~------|     x4
|---3-3----3-3----0~------|

|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|-------------------------------3------|
|---5-4-3-2-5-4-3-2-5-4-3-2-3-4-1------|     x4
|---3-2-1-0-3-2-1-0-3-2-1-0-1-2--------| 

Guitar 1 (Hetfield)
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|----------------------5---------------------------5~-------------|
|---2~-------5~--------5---2~-----------5~---------5~--------7~---|
|---2~-------5~--------3---2~-----------5~---------3~--------7~---|  x2
|---0~-------3~------------0~-----------3~-------------------5~---|

Guitar 2 (Hammet)
|------------------------|
|------------------------|
|---12-9-11-----9-11-----|
|------------12----------|
|------------------------|     x30
|------------------------|



Both
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|-----------------------------------------------------3--------|
|-2---5~--2---7~--2---5/8/4~--2---5~--2---7~--2---5---3--4--3--|
|-2---5~--2---7~--2---5/8/4~--2---5~--2---7~--2---5---1--4--3--| x2
|-000-3~--000-5~--000-3/6/2~--000-3~--000-5~--0-003-00---2--1--|

|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|----------------------5---------------------------5~-------------|
|---2~-------5~--------5---2~-----------5~---------5~--------7~---|
|---2~-------5~--------3---2~-----------5~---------3~--------7~---|  x2
|---0~-------3~------------0~-----------3~-------------------5~---|

|--------------------------------------------------------------|
|--------------------------------------------------------------|
|-----------------------------------------------------3--------|
|-2---5~--2---7~--2---5/8/4~--2---5~--2---7~--2---5---3--4--3--|
|-2---5~--2---7~--2---5/8/4~--2---5~--2---7~--2---5---1--4--3--| x2
|-000-3~--000-5~--000-3/6/2~--000-3~--000-5~--0-003-00---2--1--|


Guitar 1 (Hetfield)
|--------------------------------------|
|--------------------------------------|
|--12-9-11----9------------------------|
|----------12---11-12--9-11----9-10----|
|---------------------------12---------|     x3
|--------------------------------------|   

|------------------------------------------|
|------------------------------------------|
|--12-9-11----9-----------------------12~--|
|----------12---11-12--9-11----9-10--------|
|---------------------------12-------------|   x2
|------------------------------------------|  

|-----------------------------------------------|
|----------------------------------------12~----|
|--12-9-11----9---------------------------------|
|----------12---11-12--9-11----9-10-------------|
|---------------------------12------------------|
|-----------------------------------------------|  

Guitar 2 (Hammet)

|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|--2~-------------------------------------2~-----|
|--2~-------------------------------------2~-----|
|--0~-------------------------------------0~-----|

|-------------------------------------------------------------------------|
|-------------------------------------------------------------------------|
|-------------------------------------------------------------------------|
|--2~------------------------------------5------5-5-5-5------5-5-5--------|
|--2~------------------------------------5------5-5-5-5------5-5-5--------|
|--0~------------------------------------3------3-3-3-3------3-3-3--------|

|------------------------------------------------|
|------------------------------------------------|
|----------------------------------------4~------|
|--2~------------------------------------4~------|
|--2~------------------------------------2~------|
|--0~--------------------------------------------|

|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|--2~-------------------------------------2~---|
|--2~-------------------------------------2~---|
|--0~-------------------------------------0~---|

|--------------------------------------------------------------------|
|--------------------------------------------------------------------|
|--------------------------------------------------------------------|
|--2~------------------------------------5------5-5-5-5------5-5-5---|
|--2~------------------------------------5------5-5-5-5------5-5-5---|
|--0~------------------------------------3------3-3-3-3------3-3-3---|

|------------------------------------------------|
|------------------------------------------------|
|-----------------------------------------4~-----|
|--2~-------------------------------------4~-----|
|--2~-------------------------------------2~-----|
|--0~--------------------------------------------|

Both
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|----------------------5---------------------------5~-------------|
|---2~-------5~--------5---2~-----------5~---------5~--------7~---|
|---2~-------5~--------3---2~-----------5~---------3~--------7~---|  x2
|---0~-------3~------------0~-----------3~-------------------5~---|

|--------------------------------------------------------------|
|--------------------------------------------------------------|
|-----------------------------------------------------3--------|
|-2---5~--2---7~--2---5/8/4~--2---5~--2---7~--2---5---3--4--3--|
|-2---5~--2---7~--2---5/8/4~--2---5~--2---7~--2---5---1--4--3--| x2
|-000-3~--000-5~--000-3/6/2~--000-3~--000-5~--0-003-00---2--1--|

|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|---2~--------4-4----2~------4-4---5-5---------|
|---2~--------4-4----2~------4-4---5-5---------| x8 fading...
|---0~--------2-2----0~------2-2---3-3---------|

3.WELCOME HOME(SANITARIUM)

-------<12>---------3---353-2---|-------<12>---------2---2-----3-|
-----------<12>-----------------|-----------<12>---------0-------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
0-------------------------------|0-------------------------------|

0------<12>---------------------|-------<12>---------------------|
-----------<12>-----------------|-----------<12>-----------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
0-------------------------------|0-------------------------------|

-------<12>---------------------|-------<12>---------------------|
-----------<12>-----------------|-----------<12>-----------------|
--------------------------------|---------------<12>-------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
0-------------------------------|0-------------------------------|

Rhy. Fig. 1 (8th=--)
