» 
 » 
Op 60 Study No 10 In D



Маттео Каркасси - Op 60 Study No 10 In D - табы

Op 60, Study No 10 in D - Matteo Carcassi (1792-1853)
from 25 Studi Melodici e Progressivi

Original tab by Marek Klacko - marecekk@atlas.cz

Reformatted, refingered and left hand fingering added
Weed - weed@wussu.com - 19 February 2011

see below tab for notes and legend

tuning: E A D G B E   -   time: 3/8   -   tempo: Allegretto

         __3__ __3__                        __3__ __3__
1  |    |     |       |    |    |      |    |     |       |    |    |
e|-5----5h7p5-5h7p5-|-5--------------|-7----7h9p7-7h9p7-|-7--------------|
B|-7----7-----7-----|-7----7----7----|-8----8-----8-----|-8----8----8----|
G|*-----------------|------7----7----|------------------|------9----9----|
D|*0================|-0==============|-0================|-0==============|
A|------------------|----------------|------------------|----------------|
E|------------------|----------------|------------------|----------------|
   1      4                3           1      4                2
   3                       2           2                       3

        __3__ __3__                         __3__ __3__
5  |    |     |       |    |    |      |    |     |       |    |    |
e|-3----3h5p3-3h5p3-|-3--------------|-5----5h7p5-5h7p5-|-5--------------|
B|-5----5-----5-----|------5----5----|-7----7-----7-----|-7----7----7----|
G|------------------|------6----6----|------------------|------7----7----|
D|-0================|-0==============|-0================|-0==============|
A|------------------|----------------|------------------|----------------|
E|------------------|----------------|------------------|----------------|
    1     4                3          1       4                3
    3                      4          3                        2

        __3__ __3__                         __3__ __3__
9  |    |     |       |    |    |      |    |     |       |    |    |
e|-4----4h5p4-4h5p4-|-4----7----7----|-5----5h7p5-5h7p5-|-5----9----9----|
B|-3----3-----3-----|-3--------------|------------------|----------------|
G|------------------|------7----7----|-6----6-----6-----|-7----9----9----|
D|------------------|----------------|------------------|----------------|
A|------------------|----------------|-0================|-0==============|
E|-0================|-0==============|------------------|----------------|
   2      4                3           1      4                4
   1                       4           2                       3

   cVII______________________________
        __3__ __3__                         __3__ __3__
13 |    |     |       |    |    |      |    |     |       |    |    |
e|-7----7h9p7-7h9p7-|-7----10--------|-5----5h7p5-5h7p5-|-5=========-----|
B|------------------|-----------9----|------------------|----------------|
G|-7----7-----7-----|-7---------7----|-6----6-----6-----|-6=========----*|
D|-0================|-0=========-----|------------------|---------------*|
A|------------------|----------------|-0================|-0=========-----|
E|------------------|-----------0====|------------------|----------------|
          3           1    4    3      1      4
                      1         1      2

        __3__ __3__                         __3__ __3__
17 |    |     |       |    |    |      |    |     |       |    |    |
e|-3----3h5p3-3h5p3-|-3--------------|-5----5h7p5-5h7p5-|-5--------------|
B|-5----5-----5-----|-5----5----5----|-7----7-----7-----|-7----7----7----|
G|*-----------------|------6----6----|------------------|------7----7----|
D|*-----------------|----------------|------------------|----------------|
A|-0================|-0==============|-0================|-0==============|
E|------------------|----------------|------------------|----------------|
   1      4                3           1                       3
   3                       4           3                       2

        __3__ __3__                         __3__ __3__
21 |    |     |       |    |    |      |    |     |       |    |    |
e|-7----7h9p7-7h9p7-|-7--------------|-3----3h5p3-3h5p3-|-3--------------|
B|-8----8-----8-----|-8----8----8----|-5----5---5-5-----|-5----5----5----|
G|------------------|------9----9----|------------------|------6----6----|
D|------------------|----------------|------------------|----------------|
A|-0================|-0==============|-0================|-0==============|
E|------------------|----------------|------------------|----------------|
   1      4                2           1      4                3
   2                       3           3                       4

        __3__ __3__                         __3__ __3__
25 |    |     |       |    |    |      |    |     |       |    |    |
e|-2----2h3p2-2h3p2-|-2----5----5----|-3----3h5p3-3h5p3-|-3----7----7----|
B|-3----3-----3-----|-3----7----7----|-5----5-----5-----|-5----8----8----|
G|------------------|----------------|------------------|----------------|
D|-0================|-0==============|-0================|-0==============|
A|------------------|----------------|------------------|----------------|
E|------------------|----------------|------------------|----------------|
   1      3                1           1                       1
   2                       3           3                       2

        __3__ __3__                         __3__ __3__
29 |    |     |       |    |    |      |    |     |       |    |    |
e|-0----0h2p0-0h2p0-|-0----3----3----|-2----2h3p2-2h3p2-|-2----5----5----|
B|-2----2-----2-----|-2----5----5----|-3----3-----3-----|-3----7----7----|
G|------------------|----------------|------------------|----------------|
D|-0================|-0==============|-0================|-0==============|
A|------------------|----------------|------------------|----------------|
E|------------------|----------------|------------------|----------------|
                           2           1      3                1
   1                       4           2                       3

        __3__  __3__                       ___3___  ___3___
33 |    |      |        |   |   |     |    |        |          |   |   |
e|-8----8h10p8-8h10p8-|-8-----------|-10---10h12p10-10h12p10-|-10--7---7---|
B|-10---10-----10-----|-10--10--10--|-12---12-------12-------|-12--8---8---|
G|--------------------|-----11--11--|-0======================|-0===========|
D|-0==================|-0===========|------------------------|-------------|
A|--------------------|-------------|------------------------|-------------|
E|--------------------|-------------|------------------------|-------------|
   1      4                 3         1       4                    1
   3                        4         2                            2

        __3__             __3__              ___3___  ___3___
37 |    |     |      |    |      |      |    |        |          |   |   |
e|-5----5h7p5-5----|-9----9h10p9-9----|-10---10h12p10-10h1p-10-|-10======---||
B|-7----7-----7----|-8----8------8----|------------------------|------------||
G|-----------------|------------------|-11---11-------11-------|-11======--*||
D|-----------------|------------------|-0======================|-0=======--*||
A|-0===============|-0================|------------------------|------------||
E|-----------------|------------------|------------------------|------------||
   1      4          3      4           1       4
   3                 1                  2


Notes and Legend
----------------

||-- ... --||
||-- ... --||
||*- ... -*||  repeat passage
||*- ... -*||
||-- ... --||
||-- ... --||

left hand fingering (below tab) -
1   - index
2   - middle
3   - ring
4   - little

=====  - note held
__3__  - triplet (three notes played in the time of two)
h      - hammer-on
p      - pull-off

cVII   - partial barre (on 7th fret)


more tabs available (in Power Tab format) from http://www.AcousticPower.com

Маттео Каркасси - Op 60 Study No 10 In D - ноты

(включить)
https://primoaccordo.net/matteo-carcassi/op-60-study-no-10-in-d.htm