» 
 » 
Afrika



Marduk - Afrika - табы

All notes are tremolo picked unless specified differently.


[Fig. 1]

e|------------------------------|
B|------------------------------|
G|----10/13/12------10/13/12----| x2
D|-10-8-/11/10---10-8-/11/10-11-|
A|-8-------------8-----------9--|
E|------------------------------|


[Fig. 2]

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-5-----/11/10/14----5-----/11/10/14-|
A|-3-----/9-/8-/12----3-----/9-/8-/12-|
E|------------------------------------|


[Fig. 1]

e|------------------------------|
B|------------------------------|
G|----10/13/12------10/13/12----| x2
D|-10-8-/11/10---10-8-/11/10-11-|
A|-8-------------8-----------9--|
E|------------------------------|


[Fig. 3]

Fig. 3a

e|---------------------------------------------| 
B|---------------------------------------------|
G|---------------------------------------------| x2
D|-5-----/11/10--5-----/11/10--5-----/11/10/14-|
A|-3-----/9-/8---3-----/9-/8---3-----/9-/8-/12-|
E|---------------------------------------------|


Fig. 3b

(play after last repeat) 
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-5-----/11/10/14----4----/11/10--4-----/11/10--4-----/11/10--15/2-|  Slow slide while tremolo picking
A|-3-----/9-/8-/12----2----/9-/8---2-----/9-/8---2-----/9-/8---15/2-|  on the 15/2 slide.
E|------------------------------------------------------------------|


[Fig. 2]

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-5-----/11/10/14----5-----/11/10/14-|
A|-3-----/9-/8-/12----3-----/9-/8-/12-|
E|------------------------------------|


[Fig. 4]

 Fig. 4a                      x2   Fig. 4b             x2 after last repeat
e||----------------------------||----------------------||
B||----------------------------||----------------------||
G||----------------------------||----------------------||
D||-11/10/8/10----11/10/8/10/6-||----------------------||
A||-9-/8-/6/8-----9-/8-/6/8-/4-||----------------------||
E||----------------------------||-5-4-2-1----5-4-2-1-2-||


[Fig. 3]


Fig. 3a
e|---------------------------------------------| 
B|---------------------------------------------|
G|---------------------------------------------| x2
D|-5-----/11/10--5-----/11/10--5-----/11/10/14-|
A|-3-----/9-/8---3-----/9-/8---3-----/9-/8-/12-|
E|---------------------------------------------|


Fig. 3b

(play after last repeat) 
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-5-----/11/10/14----4----/11/10--4-----/11/10--4-----/11/10--15/2-|  Slow slide while tremolo picking
A|-3-----/9-/8-/12----2----/9-/8---2-----/9-/8---2-----/9-/8---15/2-|  on the 15/2 slide.
E|------------------------------------------------------------------|



Fig. 3a
e|---------------------------------------------| 
B|---------------------------------------------|
G|---------------------------------------------| x2
D|-5-----/11/10--5-----/11/10--5-----/11/10/14-|
A|-3-----/9-/8---3-----/9-/8---3-----/9-/8-/12-|
E|---------------------------------------------|


Fig. 3b

(play after last repeat) 
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-5-----/11/10/14----4----/11/10--4-----/11/10--4-----/11/10--15/2-|  Slow slide while tremolo picking
A|-3-----/9-/8-/12----2----/9-/8---2-----/9-/8---2-----/9-/8---15/2-|  on the 15/2 slide.
E|------------------------------------------------------------------|


[Fig. 2]

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-5-----/11/10/14----5-----/11/10/14-|
A|-3-----/9-/8-/12----3-----/9-/8-/12-|
E|------------------------------------|


[Fig. 1]

e|------------------------------|
B|------------------------------|
G|----10/13/12------10/13/12----| x2
D|-10-8-/11/10---10-8-/11/10-11-|
A|-8-------------8-----------9--|
E|------------------------------|


[Fig. 5]

e|----------------------------------|
B|----------------------------------|
G|-13/12----------13/12-------------|
D|-11/10-11/10----11/10-11/10-11/10-| x2
A|-------9-/8-----------9-/8--9-/8--|
E|----------------------------------|


[Fig. 4]

 Fig. 4a                      x2   Fig. 4b             x2 after last repeat
e||----------------------------||----------------------||
B||----------------------------||----------------------||
G||----------------------------||----------------------||
D||-11/10/8/10----11/10/8/10/6-||----------------------||
A||-9-/8-/6/8-----9-/8-/6/8-/4-||----------------------||
E||----------------------------||-5-4-2-1----5-4-2-1-2-||



[Fig. 6]

Fig. 6a      Fig. 6b 7x 
e|----------||-------||
B|----------||-------||
G|----------||-------||
D|----------||-------||
A|-4-----3--||--4--3-||
E|-2-----1--||--2--1-||


[Fig. 1]

e|------------------------------|
B|------------------------------|
G|----10/13/12------10/13/12----| x2
D|-10-8-/11/10---10-8-/11/10-11-|
A|-8-------------8-----------9--|
E|------------------------------|


[Fig. 2]

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|-5-----/11/10/14----5-----/11/10/14-|
A|-3-----/9-/8-/12----3-----/9-/8-/12-|
E|------------------------------------|


[Fig. 1]

e|------------------------------|
B|------------------------------|
G|----10/13/12------10/13/12----| x2
D|-10-8-/11/10---10-8-/11/10-11-|
A|-8-------------8-----------9--|
E|------------------------------|


[Fig. 3]

Fig. 3a

e|---------------------------------------------| 
B|---------------------------------------------|
G|---------------------------------------------| x2
D|-5-----/11/10--5-----/11/10--5-----/11/10/14-|
A|-3-----/9-/8---3-----/9-/8---3-----/9-/8-/12-|
E|---------------------------------------------|


Fig. 3b

(play after last repeat) 
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-5-----/11/10/14----4----/11/10--4-----/11/10--4-----/11/10--15/2-|  Slow slide while tremolo picking
A|-3-----/9-/8-/12----2----/9-/8---2-----/9-/8---2-----/9-/8---15/2-|  on the 15/2 slide.
E|------------------------------------------------------------------|


[Fig. 2]

e|------------------------------------|
B|------------------------------------|
G|------------------------------------|  x2
D|-5-----/11/10/14----5-----/11/10/14-|
A|-3-----/9-/8-/12----3-----/9-/8-/12-|
E|------------------------------------|


Fig. 2b (play at the very end after last repeat)
e|------------------|
B|------------------|
G|------------------|
D|-5-----/11/10/14b-| Play the last note once, then bend and release quickly. 
A|-3-----/9-/8-/12b-|
E|------------------|



************************************

| b  Bend
| /  Slide up

************************************

Marduk - Afrika - ноты

(включить)
Другие композиции этого автора:
https://primoaccordo.net/marduk/afrika.htm