Хоакин Родриго - Zapateado - табы

Tres Piezas Espanolas #3 - "Zapateado"                  
                             by Joaquin Rodrigo


Tempo: Q = 210 ( Q = 105 if transcribed into 16th notes)

(Note: This is probably in 16th's but 8ths are easier to read. Very hard piece to 
get right. hope you enjoy)


                                                         >         
      E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
E||--12--8--7-----0-----|--------------------|--------------------|
B||------------8-----4--|--------------------|--------0-----------|
G||---------------------|--5-----------------|--------------------|
D||---------------------|-----7--4--0--------|-----2-----2--4--5--|
A||---------------------|--------------2-----|--------------------|
E||---------------------|-----------------3--|--0-----------------|


           >                    >                    >         
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--------0-----------|--------0-----------|--------0-----------|
-----------------2--|-----------0--2--4--|--2--------2--4--5--|
--4--2-----4--5-----|--5--2--------------|-----2--------------|
--------------------|--------------------|--------------------|
--0-----------------|--0-----------------|--0-----------------|


        >         >                  >              >         >    
  E  E  E   E  E  E      E  E  E  E  E  E     E  E  E   E  E  E    
----------------------|--------------------|----------------------|
----------------------|--------------------|----------------------|
--4-----0h--4--0--0h--|--4--0--0-----4-----|----------------------|
-----2----------------|-----------------5--|--------4h--7--4--4h--|
----------------------|--------------------|-----7----------------|
--0-------------------|-----------0--------|--0-------------------|


              >                                                  
  E  E  E  E  E   E      E  E  E  E  E  E     E  E  E  E  E  E   
---------------------|--12--8--7-----0-----|--------------------|
---------------------|------------8-----4--|--------------------|
---------------------|---------------------|--5-----------------|
--7--4--4-----7p--4--|---------------------|-----7--4--0--------|
---------------------|---------------------|--------------2-----|
-----------0---------|---0-----------------|-----------------3--|


           >                    >                    >         
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--------0-----------|--------0-----------|--------0-----------|
--------------------|-----------------2--|-----------0--2--4--|
-----2-----2--4--5--|--4--2-----4--5-----|--5--2--------------|
--------------------|--------------------|--------------------|
--0-----------------|--0-----------------|--0-----------------|


           >                 >         >                  >       
  E  E  E  E  E  E     E  E  E   E  E  E      E  E  E  E  E   E   
--------------------|----------------------|---------------------|
--------0-----------|--------0h--3--0--0h--|--3--0--0-----3p--0--|
--2--------2--4--5--|--4--0----------------|---------------------|
-----2--------------|----------------------|---------------------|
--------------------|----------------------|---------------------|
--0-----------------|--0-------------------|-----------3---------|


        >         >                  >               >         >    
  E  E  E   E  E  E      E  E  E  E  E   E     E  E  E   E  E  E    
----------------------|---------------------|----------------------|
----------------------|---------------------|----------------------|
-----0--2h--5--2--2h--|--5--2--2-----5p--2--|-----0--0h--4--0--0h--|
----------------------|---------------------|----------------------|
----------------------|---------------------|----------------------|
--3-------------------|-----------3---------|--3-------------------|


                              >         >                  >       
  E  E  E  E  E   E     E  E  E   E  E  E      E  E  E  E  E   E   
---------------------|----------------------|---------------------|
---------------------|----------------------|---------------------|
--4--0--0-----4p--0--|----------------------|---------------------|
---------------------|-----4--4h--7--4--4h--|--7--4--4-----7p--4--|
---------------------|----------------------|---------------------|
-----------0---------|--7-------------------|-----------7---------|


   E  E  E  E  E  E     E  E  E  E  E  E      E  E  E  E  E  E   
--12--8--7-----0-----|--------------------|--12--8--7-----0-----|
------------8-----4--|--------------------|------------8-----4--|
---------------------|--5-----------------|---------------------|
---------------------|-----7--4--0--------|---------------------|
---------------------|--------------2-----|---------------------|
---0-----------------|-----------------3--|---0-----------------|


                                >                    >         
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--------------------|--------3-----------|--------3-----------|
--5-----------------|--0--------0--2--4--|--2--0-----2--4--5--|
-----7--4--0--------|--------------------|--------------------|
--------------2-----|--------------------|--------------------|
-----------------3--|-----3--------------|--3-----------------|


           >                    >                 >        >   
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------3-----------|-----------------0--|-----------2--------|
--------------------|--------7-----------|--3-----3-----3--3--|
--4--------4--6--7--|--6--------6--7-----|-----4--------------|
-----5--------------|-----4--------------|--------------------|
--------------------|--------------------|--2-----------------|
--3-----------------|--6-----------------|--------------------|


              >              >        >                 >      
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--2-----------2-----|--------------------|--------------------|
-----3--3--------3--|--------2--5--2--2--|--5--2--2-----5--2--|
--------------------|-----4--------------|--------------------|
--------------------|--------------------|--------------------|
-----------2--------|--2-----------------|-----------2--------|
--------------------|--------------------|--------------------|


        >         >                  >               >        >   
  E  E  E   E  E  E      E  E  E  E  E   E     E  E  E  E  E  E   
--------0h--3--0--0h--|--3--0--0-----3p--0--|-----------2--------|
-----0----------------|---------------------|--------4-----4--4--|
----------------------|---------------------|-----4--------------|
----------------------|---------------------|--------------------|
--2-------------------|-----------2---------|--2-----------------|
----------------------|---------------------|--------------------|


              >                 >                    >          
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E   E   
--2-----------2-----|--------7-----------|--------7------------|
-----4--4--------4--|--------------7--8--|--7--------7--8--10--|
--------------------|-----9-----9--------|-----9---------------|
--------------------|--------------------|---------------------|
-----------2--------|--7-----------------|--7------------------|
--------------------|--------------------|---------------------|


           >                       >                 >          >    
  E  E  E  E   E  E      E  E  E   E  E  E     E  E  E    E  E  E    
--------7---------7--|---------7------7--8--|--7-----7h--12--7--7h--|
--8--------8--10-----|--10--------10--------|-----------------------|
-----9---------------|------9---------------|-----9-----------------|
---------------------|----------------------|-----------------------|
--7------------------|---7------------------|-----------------------|
---------------------|----------------------|-----------------------|


                                 >           >                     >       
   E  E  E  E   E   E     E  E   E   E   E   E      E   E   E  E   E   E   
--12--7--7-------------|------------11----------|--11---------------------|
---------------12p--8--|--------10------10--10--|------10--10-----10------|
-----------------------|-----9------------------|---------------------11--|
-----------------------|------------------------|-------------------------|
------------7----------|--7---------------------|--------------7----------|
-----------------------|------------------------|-------------------------|


          >           >                      >                  >           >   
   E  E   E   E   E   E      E   E   E   E   E   E      E   E   E   E   E   E   
------0------15----------|--15--------------15------|--------------14----------|
---------12------12--12--|------12--12----------12--|--------------------------|
-------------------------|--------------------------|----------14------14--14--|
-------------------------|--------------14----------|------14------------------|
-------------------------|--------------------------|--------------------------|
--12---------------------|--------------------------|--12----------------------|


                   >                                                     
   E   E   E   E   E   E      E  E  E   E  E   E     E   E  E  E  E  E   
--14--------------14------|----------------8------|---------------7-----|
--------------------------|-----------------------|--7---------7-----7--|
------14--14----------14--|--12--8--9--12-----12--|---------8-----------|
--------------14----------|-----------------------|-----11--------------|
--------------------------|-----------------------|--7------------------|
--------------------------|--12---------0---------|------------0--------|


  E   E   E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
----------0-----------|-----------------0--|--------------------|
---------10--------8--|--------6--------0--|--3-----3--3-----3--|
-------------------7--|--------5-----0-----|--2-----2--2-----2--|
--9--10---------7-----|--5--7-----0--------|-----3--------3-----|
-------------7--------|--------------------|--3--------3--------|
----------------------|--------------------|--0--------0--------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--3-----3-----3-----|--1-----1--1-----1--|--1-----1-----1-----|
--2-----2-----2-----|--2-----2--2-----2--|--2-----2-----2-----|
-----3-----3-----3--|-----3--------3-----|-----3-----3-----3--|
--3-----3-----3-----|--3--------3--------|--3-----3-----3-----|
--0-----0-----0-----|--0--------0--------|--0-----0-----0-----|


                                               >               
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|-----------------0--|
--1-----1--1-----1--|--0-----0--0-----0--|-----2--2--2--3-----|
--2-----2--2-----2--|--1-----1--1-----1--|--2-----------------|
-----4--------4-----|-----2--------2-----|--------------------|
--2--------2--------|--2--------2--------|-----------0--------|
--0--------0--------|--0--------0--------|--------------------|


        >                                         >             
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E   E   
--------------------|--------------------|---------------------|
--------3--3--5--6--|--------------------|---------------------|
--2-----------------|-----6--6--6--7--9--|--------7--7--9--10--|
--------------------|--7-----------------|--7------------------|
-----0--------------|-----------0--------|-----0---------------|
--------------------|--------------------|---------------------|


        >          >                                    >         >    
  E  E  E    E  E  E       E  E  E  E   E   E     E  E  E   E  E  E    
-----------------------|-----------------------|----------------------|
--------6h--10--6--6h--|--10--6--6-----10p--6--|--------5h--8--5--5h--|
-----7-----------------|-----------------------|-----7----------------|
--0--------------------|------------0----------|--0-------------------|
-----------------------|-----------------------|----------------------|
-----------------------|-----------------------|----------------------|


              >            >                        >              
  E  E  E  E  E   E     E  E  E  E  E   E     E  E  E  E   E   E   
---------------------|---------------------|----------------------|
--8--5--5-----8p--5--|-----7--7--7--8--10--|--------8--8--10--11--|
---------------------|--7------------------|--7-------------------|
-----------0---------|-----------0---------|-----0----------------|
---------------------|---------------------|----------------------|
---------------------|---------------------|----------------------|


     >                        >                           >     >    
  E  E  E  E  E   E     E  E  E  E   E   E     E  E  E    E  E  E    
---------------------|----------------------|-----------------------|
-----7--7--7--8--10--|--------8--8--10--11--|--------8h--11--8--8h--|
--7------------------|--7-------------------|-----8-----------------|
-----------0---------|-----0----------------|-----------------------|
---------------------|----------------------|--6--------------------|
---------------------|----------------------|-----------------------|


                >               >         >                  >       
   E  E  E  E   E   E     E  E  E   E  E  E      E  E  E  E  E   E   
-----------------------|----------------------|---------------------|
--11--8--8-----11p--8--|--------6h--9--6--6h--|--9--6--6-----9p--6--|
-----------------------|-----8----------------|---------------------|
-----------------------|----------------------|---------------------|
------------6----------|--6-------------------|-----------6---------|
-----------------------|----------------------|---------------------|


        >          >                    >               >          >    
  E  E  E    E  E  E       E  E  E  E   E   E     E  E  E    E  E  E    
-----------------------|-----------------------|-----------------------|
--------8h--11--8--8h--|--11--8--8-----11p--8--|-----------------------|
-----8-----------------|-----------------------|--------8h--11--8--8h--|
-----------------------|-----------------------|-----9-----------------|
--6--------------------|------------6----------|-----------------------|
-----------------------|-----------------------|--7--------------------|


                >                >          >                   >       
   E  E  E  E   E   E     E  E   E  E   E   E     E   E   E  E  E   E   
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
--11--8--8-----11p--8--|------------9----------|--9-------------9------|
-----------------------|-----9--11-----11--11--|-----11--11--------11--|
-----------------------|-----------------------|-----------------------|
------------7----------|--7--------------------|-------------7---------|


        >          >                                     >          >   
  E  E  E    E  E  E       E  E  E  E   E   E     E  E   E  E   E   E   
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
--------7h--11--7--7h--|--11--7--7-----11p--7--|------------9----------|
-----9-----------------|-----------------------|-----9--11-----11--11--|
-----------------------|-----------------------|-----------------------|
--7--------------------|------------7----------|--7--------------------|


                >                  >                    >         
  E   E   E  E  E   E     E  E  E  E  E  E     E  E  E  E  E  E   
-----------------------|--------------------|--------2-----------|
-----------------------|--------7--0--2--3--|--2--------2--3--5--|
--9-------------9------|--------------------|-----4--------------|
-----11--11--------11--|-----9--------------|--------------------|
-----------------------|--------------------|--2-----------------|
-------------7---------|--7-----------------|--------------------|


           >                    >                 >            
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------2--------2--|--------2--0--2--3--|-----------7--------|
--3--------3--5-----|--5-----------------|--7-----7--------7--|
-----4--------------|-----4--------------|--------------7-----|
--------------------|--------------------|-----9--------------|
--2-----------------|--2-----------------|--------------------|
--------------------|--------------------|--7-----------------|


                                 >                              
  E  E  E  E  E  E     E   E  E  E  E  E     E  E  E  E  E  E   
--------------------|---------0--3-----0--|--------------------|
--0--3-----0--------|---------------2-----|--------------------|
--------------------|---------------------|-----7--0-----------|
--------4-----0-----|---------------------|--8--------8--------|
-----------------9--|---------------------|-----------------9--|
--------------------|--9s--2--------------|--------------9-----|


         >                                                        
  E   E  E  E  E  E     E  E  E  E  E  E      E   E  E  E  E  E   
------------3--------|--------------------|----------------------|
---------3--------3--|-----0--------------|-------------4--------|
---------------4-----|--0--------0--------|----------5--------5--|
---------------------|--------0--------0--|----------------7-----|
---------------------|--------------2-----|--12s--5--------------|
--7s--2--------------|--------------------|----------------------|


                                >                    >         
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--------------------|--------3-----------|--------3-----------|
-----3--------------|-----0-----0--2--4--|--2--0-----2--4--5--|
--4--------4-----0--|--------------------|--------------------|
--------6-----0-----|--------------------|--------------------|
--------------------|--3-----------------|--3-----------------|


           >                    >                 >   >          
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E   E  E  E    
--------------------|-----------------0--|----------------------|
--------3--------3--|--1-----3--1--3-----|--3-----0h--3--0--0h--|
--4--------4--5-----|-----0--------------|-----0----------------|
-----5--------------|--------------------|----------------------|
--------------------|--------------------|----------------------|
--3-----------------|--3-----------------|--3-------------------|


              >               >         >                          
  E  E  E  E  E   E     E  E  E   E  E  E      E  E  E  E  E   E   
---------------------|----------------------|---------------------|
--3--0--0-----3p--0--|----------------------|---------------------|
---------------------|-----0--2h--5--2--2h--|--5--2--2-----5p--2--|
---------------------|----------------------|---------------------|
---------------------|----------------------|---------------------|
-----------3---------|--3-------------------|-----------3---------|


           >                    >                               
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E   E   
-----------3--5--6--|--5--------5--6--8--|--6--------6--8--10--|
--------3-----------|--------3-----------|---------------------|
-----0--------------|-----0--------------|--------7------------|
--------------------|--------------------|-----5---------------|
--------------------|--------------------|---------------------|
--3-----------------|--------------------|---------------------|


                                >         >                          
  E  E  E  E   E   E      E  E  E   E  E  E      E  E  E  E  E   E   
--8--------8--10--11--|--10-------------------|---------------------|
----------------------|-----------------------|---------------------|
--------7-------------|------0--3h--7--3--3h--|--7--3--3-----7p--3--|
-----5----------------|-----------------------|---------------------|
----------------------|-----------------------|---------------------|
----------------------|-----------------------|-----------3---------|


        >         >                  >               >             
  E  E  E   E  E  E      E  E  E  E  E   E     E  E  E   E  E  E   
----------------------|---------------------|--------3h--6--------|
----------------------|---------------------|---------------8--8--|
-----0--2h--5--2--2h--|--5--2--2-----5p--2--|-----0---------------|
----------------------|---------------------|---------------------|
----------------------|---------------------|---------------------|
--3-------------------|-----------3---------|--3------------------|


        >                                                         
  E  E  E    E  E  E      E  E  E  E  E  E     E  E  E  E  E  E   
----------------------|--12--8--7-----0-----|--------------------|
--------7h--10--7--7--|------------8-----4--|--------------------|
----------------------|---------------------|--5-----------------|
-----9----------------|---------------------|-----7--4--0--------|
----------------------|---------------------|--------------2-----|
--7-------------------|---0-----------------|-----------------3--|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--0-----0--0-----0--|--2-----2-----0-----|--0-----0--0-----0--|
--4-----4--4-----4--|--0-----0-----0--4--|--4-----4--4-----4--|
-----1--------1-----|-----2-----2--------|-----1--------1-----|
--------------------|--------------------|--------------------|
--2--------2--------|--2-----2-----2-----|--2--------2--------|
--0--------0--------|--0-----0-----0-----|--0--------0--------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--2-----2-----0--2--|--4-----4--4-----4--|--5-----5-----4-----|
--0-----0-----0-----|--5-----5--5-----5--|--4-----4-----4--7--|
-----2-----2--------|-----4--------4-----|-----4-----4--------|
--------------------|--------------------|--------------------|
--2-----2-----2-----|--6--------6--------|--4-----4-----4-----|
--0-----0-----0-----|--4--------4--------|--0-----0-----0-----|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--4-----4--4-----4--|--5-----5-----4--5--|--7--4--0-----------|
--5-----5--5-----5--|--4-----4-----4-----|-----------1--0-----|
-----4--------4-----|-----4-----4--------|--------------------|
--------------------|--------------------|-----------------2--|
--6--------6--------|--4-----4-----4-----|--------------------|
--4--------4--------|--0-----0-----0-----|--------------------|


        >                                        >           
  E  E  Q    E  E     E  E  E  E  E  E     E  E  Q    E  E   
-----0--9----7--5--|--7--4--0-----------|-----0--9----7--5--|
-------------------|-----------1--0-----|-------------------|
-------------------|--------------------|-------------------|
-------------------|-----------------2--|-------------------|
--0----------------|--------------------|--0----------------|
-------------------|--------------------|-------------------|


  S  S  S  S  S S  S  S S  S S  S     S S S  S S  S S S S  S  S  S  
--4h-5h-7p-5p-4--------------------|-------------------------------|
----------------7p-5p-4------------|-------------------------------|
------------------------6p-4-------|-------------------------------|
-----------------------------7p-6h-|--4----------------------------|
-----------------------------------|----7-Lp-6-Lp-4-L--------------|
-----------------------------------|------------------7-7p-5p-4p-0-|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--0-----0--0-----0--|--2-----2-----0-----|--0-----0--0-----0--|
--4-----4--4-----4--|--0-----0-----0--4--|--4-----4--4-----4--|
-----1--------1-----|-----2-----2--------|-----1--------1-----|
--------------------|--------------------|--------------------|
--2--------2--------|--2-----2-----2-----|--2--------2--------|
--0--------0--------|--0-----0-----0-----|--0--------0--------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--2-----2-----0--2--|--4-----4--4-----4--|--5-----5-----4-----|
--0-----0-----0-----|--5-----5--5-----5--|--4-----4-----4--7--|
-----2-----2--------|-----4--------4-----|-----4-----4--------|
--------------------|--------------------|--------------------|
--2-----2-----2-----|--6--------6--------|--4-----4-----4-----|
--0-----0-----0-----|--4--------4--------|--0-----0-----0-----|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--4-----4--4-----4--|--5-----5-----4--5--|--7--4--0-----------|
--5-----5--5-----5--|--4-----4-----4-----|-----------4--------|
-----4--------4-----|-----4-----4--------|--------------4-----|
--------------------|--------------------|-----------------2--|
--6--------6--------|--4-----4-----4-----|--------------------|
--4--------4--------|--0-----0-----0-----|--------------------|


         >                                           >            
  E  E   Q    E   E      E  E  E  E  E  E     E  E   Q    E   E   
-----0--10----9------|---------0-----------|-----0--10----9------|
-----------------10--|--12--9--------0-----|-----------------10--|
---------------------|------------8--------|---------------------|
---------------------|---------------------|---------------------|
---------------------|------------------7--|---------------------|
--7------------------|---------------------|--7------------------|


          >                                                  >             
  E   E   Q     E   E      E   E   E   E  E   E      E   E   Q     E   E   
---------13----12--10--|--12--------------0------|----------13----12--10--|
--0--------------------|------13--12-------------|------------------------|
-----13----------------|--------------13---------|------------------------|
-----------------------|---------------------13--|--10--------------------|
-----------------------|-------------------------|------12----------------|
-----------------------|-------------------------|------------------------|


  S   S   S   S  S  S   S  S  S  S  S   S     S S S  S S  S S S S  S  S  S  
--9h-10h-12p-10p-9-------------------------|-------------------------------|
-------------------12p-10p-9---------------|-------------------------------|
-----------------------------11p-9---------|-------------------------------|
-----------------------------------12p-11h-|--9-7-Lp-6-Lp-4-L--------------|
-------------------------------------------|------------------7-Lp-5p-4p-2-|
-------------------------------------------|-------------------------------|


     >                       >                 >               
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
-----------------0--|--------------------|--------------------|
-----2--2--2--3-----|--------3--3--5--6--|--------------------|
-----------2--------|--2-----------------|-----6--6--6--7--9--|
--------------------|--------------------|--7-----------------|
--0-----------------|-----0--------------|-----------0--------|
--------------------|--------------------|--------------------|


        >                 >                       >            
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
-----------------6--|-----0--0--0--1--3--|--------1--1--3--4--|
--------7--7--9-----|--0-----------------|--0-----------------|
--7-----------------|--------------------|--------------------|
-----0--------------|--------------------|--------------------|
--------------------|-----------3--------|-----3--------------|


     >                       >                    >        >   
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
-----0--0--0--1--3--|--------1--1--3--4--|-----------4--------|
--0-----------------|--0-----------------|--------5-----5--5--|
--------------------|--------------------|-----6--------------|
--------------------|--------------------|--------------------|
-----------3--------|-----3--------------|--4-----------------|


                             >        >                        
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--4-----------4-----|--------------------|--------------------|
-----5--5--------5--|-----------6--------|--6-----------6-----|
--------------------|-----6--8-----8--8--|-----8--8--------8--|
--------------------|--------------------|--------------------|
-----------4--------|--4-----------------|-----------4--------|


              >                     >            >               
  E  E  E  E  E   E     E  E  E  E  E   E     E  E  E  E  E  E   
-----4--4-----7p--4--|-----2--2-----5p--2--|--------------------|
-----------0---------|-----------0---------|--------------------|
---------------------|---------------------|-----1--1--1--2--4--|
---------------------|---------------------|--2-----------------|
--2------------------|--2------------------|--------------------|
---------------------|---------------------|-----------0--------|


        >                 >                       >            
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------2--2--4--5--|-----1--1--1--2--4--|--------2--2--4--5--|
--2-----------------|--2-----------------|--2-----------------|
--------------------|--------------------|--------------------|
-----0--------------|-----------0--------|-----0--------------|


        >         >                                  >         >    
  E  E  E   E  E  E      E  E  E  E  E   E     E  E  E   E  E  E    
----------------------|---------------------|----------------------|
----------------------|---------------------|----------------------|
--------2h--5--2--2h--|--5--2--2-----5p--2--|--------0h--3--0--0h--|
-----3----------------|---------------------|-----3----------------|
----------------------|---------------------|----------------------|
--1-------------------|-----------1---------|--1-------------------|


              >                     >                    >      
  E  E  E  E  E   E     E  E  E  E  E  E     E  E  E  E  E  E   
---------------------|-----------7--------|-----------7--------|
---------------------|--------------0-----|--------------------|
--3--0--0-----3p--0--|-----0--0--------0--|--------------------|
---------------------|--------------------|--------------7-----|
---------------------|--------------------|-----9--9--------9--|
-----------1---------|--7-----------------|--7-----------------|


           >                    >                              
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--------0-----------|--------0-----------|--------0-----------|
--------------------|--------------------|--------------------|
-----------2--4--5--|--4--2-----4--5--7--|--5--2--------------|
-----7--------------|--------------------|-----------------2--|
--0-----------------|--0-----------------|--0--------3--5-----|


                                    >                    >         
    E  E  E    E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
------------------------|--------------------|--------------------|
------------------------|--------0-----------|--------0-----------|
------------------------|--------------------|--------------------|
------------------------|-----------2--4--5--|--4--2-----4--5--7--|
--2g0----------------6--|-----6--------------|--------------------|
-------3--2--3g2--0-----|--0-----------------|--0-----------------|


  E  E  E  E  E  E       E  E  E    E  E  E     E  E   E   Q     E    
--------------------|------------------------|-----------------------|
--------0-----------|------------------------|--------12s--0----12s--|
--------------------|------------------------|-----------------------|
--5--2--------------|------------------------|-----------------------|
-----------------2--|--2g0----------------6--|--7--------------------|
--0--------3--5-----|-------3--2--3g2--0-----|--0--------------------|


  Q    E    E  E  E     E  E   E   Q     E      Q    E    E  E  E   
---------------------|-----------------------|---------------------|
--0------------------|--------12s--0----12s--|--0------------------|
---------------------|-----------------------|---------------------|
---------------------|-----------------------|---------------------|
------------------6--|--7--------------------|------------------6--|
-------3--3g2--0-----|--0--------------------|-------3--3g2--0-----|


   E  E  E  E  E  E      E  E  E  E  E  E      E  E  E  E  E  E   
--12--8--7-----0-----|---------------------|--12--8--7-----0-----|
------------8--------|---------------------|------------8--------|
------------------8--|---------------------|---0--------------8--|
---------------------|--10--7--------------|---------------------|
---------------------|---------9--9--9--9--|---------------------|
---0-----------------|---------------------|------0--------------|


         >                                                      
   E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
---------------------|--------------------|--------------------|
---------------------|--------------------|--------------------|
---------------------|--0-----------------|--------------------|
--10--7--------------|--------------------|--------------------|
---------9--9--9--9--|--------------------|--------------------|
---------------------|-----0--2--3--0--2--|--3--0--2--3--0--2--|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|
--------------------|--------------------|-----------0--------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--3--0--2--3--0--2--|--3--0--0--2--3--5--|--7-----------------|


  E   E  E  E  E  E     E  E  E  E  E  E     E  E  E   E  E  E    
-----12--8--7--------|--------------------|-----------12--------||
---------------8--4--|--------------------|---------------------||
---------------------|--5-----------------|------------9--------||
---------------------|-----7--4--0--------|---------------------||
---------------------|--------------2-----|---------------------||
---------------------|-----------------3--|--0------------------||


Thank you for looking another of my tabs. Hope you enjoyed and found this useful :)

Duration 
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th

Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
h - hammer on
p - pull off

Хоакин Родриго - Zapateado - ноты

(включить)
Другие композиции этого автора:
https://primoaccordo.net/joaquin-rodrigo/zapateado.htm