» 
 » 
Super Bad Parts 1 2



James Brown - Super Bad Parts 1 2 - PTB табы

Скачать табы "Super Bad Parts 1 2"

При нажатии на файл может появиться вопрос о разрешении всплывающих окон для сайта PrimaNota - нужно их разрешить, иначе скачивание не начнется.

Скачать все табулатуры в архиве:

  1. Скачать все табулатуры в одном архиве James_Brown_-_Super_Bad_Parts_1_2_all_tabs_00021828.zip   James_Brown_-_Super_Bad_Parts_1_2_all_tabs_00021828.zip [2,24 Кб

Скачать табы поштучно:

табы "Super Bad Parts 1 2"

SUPER BAD, PTS. 1 & 2

As recorded by James Brown
(From the 1971 Album SUPER BAD)

Words and Music by James Brown

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Phelps "Catfish" Collins - Electric Guitar'


 1st Verse
  Q=120
  N.C.
 4/4
  Gtr I (El. Gtr.)
  Wx7          H    Q.   S S
|------------|---------------|
|------------|---------------|
|------------|---------------|
|------------|---------------|
|------------|-------------5-|
|------------|---------------|


    e e e e e e e e   e e S S S S Q  E S S
||------------------|----------------------|
||o-----------------|----------------------|
||------------------|-----------2----------|
||--3-3-3-3-3-3-3-3-|-3-3-3-5--------------|
||o-----------------|--------------------5-|
||------------------|----------------------|


  e e e e e e e e   e e S S S S Q  E S S
|-----------------|-------------------------||
|-----------------|------------------------o||
|-----------------|-----------2-------------||
|-3-3-3-3-3-3-3-3-|-3-3-3-5-----------------||
|-----------------|--------------------5---o||
|-----------------|-------------------------||


  C6
  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|
|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|
|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|


  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-||
|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-||
|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-||
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||


   2nd Verse
    N.C.
    e e e e e e e e   e e S S S S Q  E S S
||------------------|----------------------|
||o-----------------|----------------------|
||------------------|-----------2----------|
||--3-3-3-3-3-3-3-3-|-3-3-3-5--------------|
||o-----------------|--------------------5-|
||------------------|----------------------|


  e e e e e e e e   e e S S S S Q  E S S
|-----------------|-------------------------||
|-----------------|------------------------o||
|-----------------|-----------2-------------||
|-3-3-3-3-3-3-3-3-|-3-3-3-5-----------------||
|-----------------|--------------------5---o||
|-----------------|-------------------------||


    C6
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
||--5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x---||
||o-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x--o||
||--5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x---||
||----------------------------------|-----------------------------------||
||o---------------------------------|----------------------------------o||
||----------------------------------|-----------------------------------||


   3rd & 4th Verses
    $
    N.C.
    e e e e e e e e   e e S S S S Q  E S S
||------------------|----------------------|
||o-----------------|----------------------|
||------------------|-----------2----------|
||--3-3-3-3-3-3-3-3-|-3-3-3-5--------------|
||o-----------------|--------------------5-|
||------------------|----------------------|


  e e e e e e e e   e e S S S S Q  E S S    4x
|-----------------|-------------------------||
|-----------------|------------------------o||
|-----------------|-----------2-------------||
|-3-3-3-3-3-3-3-3-|-3-3-3-5-----------------||
|-----------------|--------------------5---o||
|-----------------|-------------------------||


    C6
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
||--5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x---||
||o-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x--o||
||--5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-5-5-x-x-x-x-x-x-x-x---||
||----------------------------------|-----------------------------------||
||o---------------------------------|----------------------------------o||
||----------------------------------|-----------------------------------||


   Bridge
    N.C.
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
||----------------------------------|----------------------------------|
||o---------------------------------|----------------------------------|
||--4-3-4-3-4-3-4-3-4-3-4-3-4-3-4-3-|-4-3-4-3-4-3-4-3-4-3-4-3-4-3-4-3--|
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
||o---------------------------------|----------------------------------|
||----------------------------------|----------------------------------|


                                                               To Coda
                                                      A7/G
  S S S S S S S S S S S S S S S S   S S E Q  H     4x E E E E E E E E
|---------------------------------|---3------------||-5-5-5-5-5-5-5-5---||
|---------------------------------|---3-----------o||-5-5-5-5-5-5-5-5---||
|-4-3-4-3-4-3-4-3-4-3-4-3-4-3-4-3-|-4--------------||-6-6-6-6-6-6-6-6---||
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|----------------||-5-5-5-5-5-5-5-5---||
|---------------------------------|---------------o||-------------------||
|---------------------------------|----------------||-------------------||


   Saxophone Solo
                                     1.,2.,3.
    C6
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S  4x
||--5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x--||
||o-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x-o||
||--5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x--||
||----------------------------------|----------------------------------||
||o---------------------------------|---------------------------------o||
||----------------------------------|----------------------------------||


 4.
                      D.S. al Coda
  S S S S S S S S S S S S S S S S
|-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x-----||
|-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x-----||
|-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x-----||
|-------------------------------------||
|-------------------------------------||
|-------------------------------------||


   Outro
    &
    C6
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S   6x
||--5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x---||
||o-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x--o||
||--5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-5-5-x-x-x-x-x-x-x-x-x-x-x-x-x-x---||
||----------------------------------|-----------------------------------||
||o---------------------------------|----------------------------------o||
||----------------------------------|-----------------------------------||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

James Brown - Super Bad Parts 1 2 - ноты

(включить)
Другие композиции этого автора:
https://primoaccordo.net/james-brown/super-bad-parts-1-2.htm