» 
 » 
Aria Cantilena Bachiana Brasileiras No 5



Heitor Villa Lobos - Aria Cantilena Bachiana Brasileiras No 5 - табы

\---Song:-Bachiana-Brasileiras-No-5---\
 \---Composer:-Heitor-Villa-Lobos------\
  \---Transcription-by:Christian Liang--\
  /---E-Mail:christian.liang@gmail.com--/
 /---http://www.classclef.com----------/
/---Enjoy!----------------------------/

==========================================================================
    Bachiana Brasileiras No 5-1. Aria (Cantilena) by Heitor Villa-Lobos 
==========================================================================

5/4
   Segno
[1]                                                  
E||-----------------------------------------||
B||---------0-----------------1p0-----------||
G||-------2-------0-2-------0-----2-2-4-2-1-||
D||---3-5-----2-3-----0-2-3-----------------||
A||-0---------------------------------------||
E||---------3-------1-------0-------1---0---||
    | | | | | | | | | | | | | | | | | | | |  
    |       |       |       |       |
L     2 4 1 3 2 4   3   2 4   1   2 2 4 2 1
                    1               1

    * 
[2]                 V4....
E|--------------1p0-----5-------------0------|
B|------1-----------------8-6-5---5-------0--|
G|--------2---2-------5---------7-------5----|
D|----2-----2-------7-------6-------7--------|
A|--0----------------------------------------|
E|-------------------------------------------|
    | | | | | | | | | | | | | | | | | | | |  
    |       |       |       |       |
L     2 1 3 2 3 1   3 1 1 4 3 1 4 1 3   1
                            2

[3]                                          3/4
E|-----0-1---3-1-0---1-0-----0---------1-0-|----0--0-----0--0-----0--0-|
B|---3-----0-------------3-----3-1---------|----1--1-------------------|
G|-----------------1-----------------1-----|----2--2-----6--6-----6--6-|
D|-3-------------------------------2-------|----------7--------5-------|
A|-------------------------2---------------|-0-------------------------|
E|-----------------------------------------|---------------------------|
   | | | | | | | | | | | | | | | | | | | |   |  |  |  |  |  |  |  |  |     
   |       |       |       |       |         |        |        |
L  3 4   1   4 1   1 2   4 2   4 1 3 1 2        1  1  3  2  2  1  2  2
                                                2  2

6/4

[5]
E|-----0--0-----0--0-----0--0-----0--0--0--0--0--0--0--0--|
B|--------------------------------------------------------|
G|-----6--6-----6--6-----6--6-----6--6--6--6--6--6--6--6--|
D|-----7--7-----7--7-----7--7-----7--7-----7--7--7--------|
A|--7--------4--------0--------4--------7-----------------|
E|--------------------------------------------------------|
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    |        |        |        |        |        |
L   3  2  2  1  2  2     2  2  1  2  2  2  2  2  2  2  2
       4  4     4  4     4  4     4  4  3  4  4  4

[7]
E|-----5--5------------------------5--5-----5--5-----5--5-|
B|-----7--7-----10-10----10-10-----7--7-----3--3-----3--3-|
G|-----7--7-----11-11----11-11--------------5--5-----5--5-|
D|--0-------<12>------10--------7--------4--------0-------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|
    |  |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |  |  
    |        |        |         |        |        |
L      1  1  4  2  2  1  2  2   3  1  1  2  4  4     4  4
       4  4     3  3     3  3      4  4     1  1     1  1
       3  3                                 3  3     3  3

4/4

[9]III............                   II2....
E|-----3-------3-------3-------3---|-----1-------3---------0---------|
B|-------3-------3-------3-------3-|-------3-------2-----6-------6---|
G|---3-------3-------3-------3-----|---2-------2-------3-----------7-|
D|-5-------3-------2---------------|-3-------2-------0---------5-----|
A|-------------------------3-------|---------------------------------|
E|---------------------------------|-------------------------6-------|
   | | | | | | | | | | | | | | | |   | | | | | | | | | | | | | | | |   
   |       |       |       |         |       |       |       |        
L  3 1 1 1 1 1 1 1 1 2 3 4 1 2 4 3   3 2 1 4 1 2 4 3   1 4   2 1 3 4 


[11]
E|-----3-------3-------3-------3---|-----1-------1-------1-------1---|
B|-------2-------3-------5-------2-|-------3-------3-------3-------0-|
G|---3-------3-------2-------0-----|---2-------2-------0-------0-----|
D|-2-------0-----------------------|-0-------------------------------|
A|-----------------4-------0-------|---------3-------2---------------|
E|---------------------------------|-------------------------3-------|
   | | | | | | | | | | | | | | | |   | | | | | | | | | | | | | | | |   
   |       |       |       |         |       |       |       |  
L  1 3 4 2   2 4 3 3 1 2 4     2 1     2 1 4 3 2 1 4 2   1 4 3   1


[13]                                       III I..           I3......
E|-----0-------0-------1-------1---|-----0-----------------------1---|
B|-------1-------3-------2-------3-|-------------3-0-----3-0-------3-|
G|---0-------1-------2-------2-----|---2-------2-------2-------1-----|
D|-------------------------0-------|-2-----5-3-------2-------2-------|
A|-3-------2-------0---------------|---------------------------------|
E|---------------------------------|-0-----3-1-------0-------0-------|
   | | | | | | | | | | | | | | | |   | | | | | | | | | | | | | | | |   
   |       |       |       |         |       |       |       |  
L  3     1 2 1   4   2 1 3   2 1 4   3 4   3 3 2 4   2 3 4   2 1 1 3
                                           1 1

6/4

[15]V......................II4.....................
E|-------------5-------5-------3-------3-------3---|
B|-----5---------5-------5-------2-------5-------2-|
G|-------6---6-------6-------2-------2-------2-----|
D|---5-----7-------5-------2-----------------------|
A|---------------------------------4-------0-------|
E|-5-----------------------------------------------|
   | | | | | | | | | | | | | | | | | | | | | | | | 
   |       |       |       |       |       |     
L  1 1 1 2 3 2 1 1 1 2 1 1 1 1 2 1 3 1 2 4   1 2 1
          
5/4

[16]II3....
E|-----5-------1---------------------------|
B|-------3-------3-------------------------|
G|---2-------2---------2-------2-----------|
D|-0-------0---------0---3---0---3-----3-0-|
A|-----------------3-------2---------2-----|
E|---------------------------------3-------|
   | | | | | | | | | | | | | | | | | | | |
   |       |       |       |       |     
L    1 4 2   2 1 4 3   2 4 1   2 4 3 1 4 


[17]4/4
E|---------------------------------|---------------------------------|
B|-----1-------3-------1-------3---|-----3---------------0-----------|
G|-------0-------1-------2-------2-|-------2-----2---------1-----1---|
D|---2-------2-------2-------0-----|---3-------0---3---0-----2p0---3-|
A|-3-------2-------0---------------|-2-------0-----------------------|
E|-------------------------1-------|-----------------4-------0-------|
   | | | | | | | | | | | | | | | |   | | | | | | | | | | | | | | | |   
   |       |       |       |         |       |       |       |  
L  3 2 1   2 3 4 1   2 1 3 1   4 2   1 3 4 2     2 3 4     1 2   1 3


[19]V....................... IV....                  V3...... rit.
E|-----5-------5-----5---------5---|-----5-------5-------5-------4---|
B|-------5-------5-----6---------6-|-------5-------3-------5-------6-|
G|---5-------5-----------7---4-----|---5-------4-------5-------7-----|
D|-7-------5---------------0-------|---------3-----------------------|
A|-----------------8---------------|---------------------------------|
E|-5-------------------------------|-0---------------0-------0-------|
   | | | | | | | | | | | | | | | |   | | | | | | | | | | | | | | | |   
   |       |       |       |         |       |       |       |  
L  3 1 1 1 1 1 1 1 4 1 2 3   1 2 3     2 3 4 1 3 4 2   1 1 1   4 1 3
   1

[21]                                                             Fine
E|---------------------------------|---------------------------------|
B|-----3-1-0-----------------------|---------------------------------|
G|-----------2-1-2-----0-----------|---------------------------------|
D|-----------------------3-2-0-----|---------------------------------|
A|-0---------------0-3---------3-2-|-0--------------<5>--------------|
E|---------------------------------|-----------------5---------------|
   | | | | | | | | | | | | | | | |   | | | | | | | | | | | | | | | |   
   |       |       |       |         |       |       |       |  
R      4 1   2 1 2   3   4 2   3 2                   4

L

[23]
E|-0-0-0-0-0-0-0-0-----|---------------------|---------------------|
B|-4---3---2---1---5-3-|-3-3-3-3-3-3-3-3-3-1-|-1-1-1-1-1-1-1-1-1-0-|
G|-4---3---2---1-------|-6---5---4---3-------|-4---3---2---1-------|
D|-----------------0---|-------------0-------|---------------------|
A|---------------------|---------------------|---------------------|
E|---------------------|-----------------0---|-----------------1---|
   | | | | | | | | | |   | | | | | | | | | |   | | | | | | | | | |
   |   |   |   |   |     |   |   |   |   |     |   |   |   |   |      
L  4   4   4   2   4 1   1 1 1 1 1 1 4 4 4 1   1 1 1 1 1 1 1   1
   3   3   3   1         4   3   2   3         4   3   2   1   2

          


[25]                                 II......
E|---------------------|---------------------|---------------------|
B|-0-0-0-0-0-0-0-0-----|---------------------|---------------------|
G|-3---2---1---0---4-3-|-3-3-3-3-3-3-3-3-3-2-|-2-2-2-2-2-2-2-2-2-1-|
D|-1---3---2---1-------|-3---5---4---2-------|-6---4---2---1---0---|
A|---------------------|-------------4---2---|-------------2-------|
E|---------1---1---2---|-------------2-------|-----------------0---|
   | | | | | | | | | | | | | | | | | | | | |   | | | | | | | | | | 
   |   |   |   |   |     |   |   |   |   |     |   |   |   |   |      
L  4   3   2   2   4 3   2 2 2 2 2 2 2 2 2 1   1 1 1 1 4 4 4 4 4 2
   2   4   4   1   1     3   4   3   1   1     4   3   3   2
           1                         3                     3
                                     1


[27]III  I2                / 3 \
E|-------1-----0-----------1-1-1-0-----------|
B|-3-----1-----0-----3-----1-1-1-0-----3-----|
G|-4-----2-----0-----2-----2-2-2-0-----2-----|
D|-3-----------------3-----------------3-----|
A|-------0-----------------0-----------------|
E|-------------------------------------------|
   |  |  |  |  |  |  |  |  |  |  |  |  |  |   
   |     |     |     |     |     |     |             
L  4     1           4     1 1 1       4
   2     1           2     1 1 1       2
   3     2           3     2 2 2       3

[29]     / 3 \                   D.S. al fine
E|-------0-0-0-------------------------------|
B|-1-----1-1-1-3-----1-----0-----------------|
G|-0-----0-0-0-2-----0-----------2-----------|
D|-2-----------3-----2-----0-----------------|
A|-------------------------0-----------------|
E|-------------------------------------5-----|
   |  |  |  |  |  |  |  |  |  |  |  |  |  |   
   |     |     |     |     |     |     |             
L  1     1 1 1 4     1           1     4
   2           2     2 
               3


======
Legend
======
Left                       Right                 
p = pull off               p = pulgar = thumb    rit. = slow down 
h = hammer on              i = indice = index     
/ = slide                  m = medio = middle     
= = suspend/hold Note      a = anular = ring      
V = Barre at fret 5       
  


Time Signature Changes
5/4, 3/4, 6/4, 4/4, 6/4, 5/4, 4/4 

Video Reference
http://www.youtube.com/watch?v=3F3bbl6t2_g

Heitor Villa Lobos - Aria Cantilena Bachiana Brasileiras No 5 - ноты

(включить)
Другие композиции этого автора:
https://primoaccordo.net/heitor-villa-lobos/aria-cantilena-bachiana-brasileiras-no-5.htm