» 
 » 
Maria Luisa - Vals Venezolano



Antonio Lauro - Maria Luisa - Vals Venezolano - табы

Maria Luisa - Valse Venezolano (Venezuelan Waltz)
Author: Antonio Lauro
Transcription By: Carlos Cordero
                  cachome@telcel.net.ve
                  http://www.geocities.com/Vienna/Waltz/2067/



                             "Maria Luisa"

Alegre
Time Signature: 3/4
Key Signature:  A Major / D Major
Tablature Explanation At The End

First Revision: 03/06/2000

           Segno.

E-|-0-0-2-||-2--0-0-5-5-4-|-4-9-9-7-7-14-|-14----------12---|---12p9-------0-|
B-|-------||-0--------3---|--------------|----------10------|--------10------|
G-|-------||-1--------4---|-4-9-9-7-7----|------------------|-----------11---|
D-|-------||--------------|--------------|----10-11------11-|----------------|
A-|-------||--------------|--------------|--0---------------|----------------|
E-|-------||-0--------0---|-----0--------|------------------|-0--------------|
        3    3     4  4 3   3  3   2    4    4  1  2  1 4 2      4 1  2  3
             1        1     2  2   1
                      2

   c7-------------------------/                                        c4

E-|-------9-7---|---9--7-------|---------0---|-------0-0--2-|-2--0-0--5-5----|
B-|-----7-------|---9----9-----|-------7-----|-----2---2----|-0---------5--9-|
G-|---8-------7-|---7------9p7-|---5-6-----6-|---2-----0----|-1---------4----|
D-|-------------|--------------|-------------|--------------|----------------|
A-|-------------|---7----------|-0-----------|---------1----|-2----4----5----|
E-|-7-----------|-0------------|-------------|-0------------|----------------|
      2   3         4      3       1 2 3         2 3   3  4   4    2  4 4  3
                    3                                  1      1         3
                                                              2         2

   c6---/c7----------/

E-|----9--9--7--7--14-|-14----------12----|---12p9----0-2-|-4------0---9----|
B-|-9-----9-----9-----|----------10-------|--------10-----|------0----10-12-|
G-|-------7-----7-----|-------------------|---------------|----3------------|
D-|-------------------|----10-11-------11-|---------------|-----------------|
A-|-6-----7-----------|--0----------------|---------------|-2---------------|
E-|-------------0-----|-------------------|-0-------------|-----------------|
    3     4         4    4  1  2  1  4  2      4 1  2   1   4  2       1  4
    1     3                                                 1          2


   c7------------/

E-|--------------|-0-----------|------0-0-2-|-2-0--0--5-5-4-|-4--9-9-7-7-14-|
B-|-10p7-----9p7-|---0---------|------------|-0---------3---|---------------|
G-|--8---8-------|-----1-------|------------|-1---------4---|-4--9-9-7-7----|
D-|--9-----9-----|-------2-----|----2-------|---------------|---------------|
A-|--------------|---------2---|------------|---------------|---------------|
E-|--7-----------|-0---------4-|-0----------|-0---------0---|------0--------|
      4      4         1 2 3 4      3     3   3       4 4 3    3 3   2    4
      2                                       1         1      2 2   1
      3                                                 2

                                     c7--------------------------/

E-|-14---------12---|--12p9-------0-|-------9-7---|---9--7-------|---------0---|
B-|---------10------|-------10------|-----7-------|---9----9-----|-------7-----|
G-|-----------------|----------11---|---8-------7-|---7------9p7-|---5-6-----6-|
D-|----10-11-----11-|---------------|-------------|--------------|-------------|
A-|--0--------------|---------------|-------------|---7----------|-0-----------|
E-|-----------------|-0-------------|-7-----------|-0------------|-------------|
     4  1  2 1  4 2     4 1  2  3       2   3         4    3 3       1 2 3
                                                      3

                                 c5  c6---/c7--------/c9----------------------/

E-|-------0---0--2--|-2--0--0--5--5----|----9--9--7--7--14-|-14---------------|
B-|-----2-----2-----|-0-----------5--9-|-9-----9-----9-----|----9-10-11-12-13-|
G-|---2-------0-----|-1-----------4----|-------7-----7-----|------------------|
D-|-----------------|------------------|-------------------|----9-10-11-12-13-|
A-|-----------1-----|-2-----4-----5----|-6-----7-----------|--9---------------|
E-|-0---------------|------------------|-------------0-----|------------------|
      2 3     3  4    4     2  4  4  3   3     4         4    4  4 4  4 4  4
              1       1           3      1     3                 3 3  3 3  3
                      2           2            2

   c9---------------/c7--------/c9-------------------------------/

E-|-9-12-10-9-------|-9---7--------|--------------|--------------|
B-|-----------12-11-|-------7---10-|-10-9-14---12-|-10----10-----|
G-|-9-12-11-9-------|---------8-11-|-11-9--9------|--9--9------9-|
D-|-----------12-11-|-------9------|-----------12-|-11------11---|
A-|---------9-------|---8-9--------|--------------|-0------------|
E-|-----------------|-7------------|--0------0----|--------------|
       4  3    4  4   4 2 3 4 2  2         4    3 |              |  Fine.
       3  2    3  3              3              4 |              |
                                                  |--------(12.--|---(17.---|
                                                  |-(10.----)9.--|---)14.---|
                                                  |--)9.----(9.--|---(14.---|
                                       to finish  |-(11.---------|----------|
                                                  |--)0.---------|----------|
                                                  |---------)0.--|----------|


E-|-------7------| ||----------|---0---------|----------2---|---2-3-----2-|
B-|-------8-8----| ||--0-3-2---|-----0-----2-|-0h2p0----3---|-------3-----|
G-|---------9-9--| ||*-0-----0-|-------0-----|--------2---2-|---------2---|
D-|-----------11-| ||*-2-------|-2-----------|-0------------|-0-----------|
A-|-<12>---------| ||--0-------|---------0---|--------------|-------------|
E-|--------------| ||----------|-------------|--------------|-------------|
          1 2 1        1 3 2     1         2     2    1 3       2 4 3 1 2
          2 3 3                                         2


E-|--------|---0-2-----0-|---------------|-7------|---------|---0---------|
B-|--------|-------------|-----------3s7-|-8-8----|-0-3-2---|-----0-----2-|
G-|-4------|-------0-----|-2-------2-----|---9--9-|-0-----0-|-------0-----|
D-|----6---|-------------|-----0-4-------|-----11-|-2-------|-2-----------|
A-|------5-|-0-----------|---0-----------|--------|-0-------|---------0---|
E-|-0------|---------4---|-2-------------|--------|---------|-------------|
    1  3 2       1   2     3     4 2 1 4   1 2  1   1 3 2     1         2
                           2               2 3  3

                              c7-----------/                c9---------------/

E-|----------2-|-------------|---7-------7-|---------------|---9-----------9-|
B-|-0h2p0----3-|---7-8-----7-|-----8-----8-|---9-10------9-|-----10-------10-|
G-|--------2---|-----------8-|-------9-----|------------10-|--------11-------|
D-|-0----------|-------7---7-|---------9---|--------9----9-|-----------11----|
A-|------------|-6-----------|-7-----------|-8-------------|-9---------------|
E-|------------|---------7---|-------------|----------9----|-----------------|
      2    1 2   1 3 4 2 1 3       2 4 3     1 3  4 2 1  3   1 3  4  2  1  4
             3             4                             4
                           2                             2

E-|---7-9-----7-|---5-7-----5-|---3-5-----3-|---2-3-----2-|---0-2-----0-|
B-|---8-------6-|---7---7-----|---2-------2-|---0---0-----|---0---0-----|
G-|-0-----0-----|-------------|---0---0-----|-------------|---0-----0---|
D-|---------6---|-7-------7---|-----------2-|---0-----0---|-------------|
A-|-------------|-------------|-0-------1---|-2-----------|-------------|
E-|-------------|-------------|-------------|-------------|-3-----------|
      1 3   1 3   2  1 4          2 4   1 4   2 3 4         2   1
      2       2      3            1       3
                                          2

   c2-------------------------/

E-|-------------|-------------|-------3-0---|---7-9-----7-|---5-7-----5-|
B-|---3-5-3-----|---2-3-----2-|---2-0-----0-|---8-------0-|---7---7-----|
G-|---------4---|---3---2-----|-------------|-------0---0-|-------------|
D-|---4-------4-|---2-----2---|-------------|-------------|---7-----7---|
A-|-------------|-------------|-------------|-------------|-0-----------|
E-|-2-----------|-2-----------|-3-------2---|-0-------4---|-------------|
      2 4   4       2 3         2 1   3 1       1 4   1 4     1 4
      3                                         2             3
                                                              2

E-|---3-5-----3-|---2-3-----2-|---0-2-----0-|-----5-2-|-5-0--3-----|-------------|
B-|---2-------2-|---0---0-----|---0---0-----|---3-----|-2----0---2-|-3-----3-----|
G-|---0---0-----|-------------|---0-----0---|---------|-0----------|-----2-----2-|
D-|-----------2-|---0-----0---|-------------|---4-----|------------|-0-------4---|
A-|-0-------1---|-2-----------|-------------|-0-------|-0------0---|-------------|
E-|-------------|-------------|-3-----------|---------|------------|-------------|
      2 4   1 4   2 3 4         2   1           1 4 1   4    2        2  1   3
      1       3                                 2       1
              2

   1°-----------|   2°-------|

E-|-----7-------|| |---0-0-2-||
B-|-----8-8-----|| |---------||  Dal Segno and fine.
G-|-------9--9-*|| |---------||
D-|-0-------11-*|| |-0-------||
A-|-------------|| |---------||
E-|-------------|| |---------||


............._

Tablature Explanation:
                                                                   cx------/

E-||------------|| |-------|---------|----(7----|-------|---------|---------|
B-||------------|| |-------|---------|----)7----|-------|---------|---------|
G-||*--repeat--*|| |--5/7--|--12p10--|----(5----|--1h4--|--<12>---|---------|
D-||*----------*|| |-------|---------|----)6----|-------|---------|---------|
A-||------------|| |-------|---------|----(6----|-------|---------|---------|
E-||------------|| |-------|---------|----)7----|-------|---------|---------|
                     Slur     pull     arpegiate  Hammer  Harmonic   Bar on
                              off                  on                x fret

......................................................_

E-|---Author:-Antonio-Lauro------------------------|
B-|---Transcription-by:-Carlos-Cordero-------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---http://www.geocities.com/vienna/waltz/2067---|
E-|---Enjoy!---------------------------------------|
......................................................_

Antonio Lauro - Maria Luisa - Vals Venezolano - ноты

(включить)
https://primoaccordo.net/antonio-lauro/maria-luisa-vals-venezolano.htm