» 
 » 
Sunshine Rag



Эндрю Йорк - Sunshine Rag - табы

Sunshine Rag
Author: Andrew York
Tablature by: Gianpiero Ciammaricone
              gianpiero@a-vip.com
              http://www.geocities.com/vienna/6619 or http://cguitar.cjb.net

Tablature Explanation at the end.

1st version: Finished 02/10/2002

Time signature: 4/4

Tuning: EADGBE

To make it easy to learn this song, download the midi file from my page.
It has a lot of tricky timings that can't be noticed in this tab.

x stands for dead notes. Play them with your right hand but mute
them with your left hand (You can rest your left hand over the strings)

M indicates to mute the bass note with your right hand (as in palm muting for
the electric guitar). This is a tricky thing to do in this song, if you want,
or if it's too hard, you can play it without doing it.

      C5-------------------\    C3------------------\
      |    |     |     |        |    |     |     |
E||---5-------------5--------|--3-------------3--------|
B||--------5-----7-----------|-------3-----5-----------|
G||*----------6-----------x--|----------4-----------x--|
D||*-------5-----------x-----|-------3-----------x-----|
A||--------------5-----------|-------------3-----------|
E||--M5----------------------|-M3----------------------|


  C2----\
  |    |     |     |        |     |     |     |        
--2----------2--------0--|-----------0----------------||
-------2--------0--------|----------------------------||
----------0h-2-----------|-----1------------1-----0--*||
-------2-----------1-----|--------2------------0-----*||
-------------2-----------|----------------------------||
-M2----------------------|--0------------0------------||

   |     |     |     |        |     |     |     |      
---0-----------0-----------|--0-----------0--------0--|
---------5-----------3-----|--------1-----------0-----|
*-----7-----7-----5-----5--|-----3-----3-----2--------|
*--------6-----------4-----|--------2-----------1-----|
---7-----------5-----------|--3-----------2-----------|
---------------------------|--------------------------|

  |     |     |     |        |    |     |     |        
-----------0--------------|--0--------------0---------||
-----------------------0--|-------0-------------------||
-----1-----------1h-2-----|----------1------------0--*||
--------2-----------------|-------2------------0-----*||
--------------------------|---------------------------||
--0-----------0-----2-----|--0-----------0------------||
                  /\
                  |
                  |
This is tricky. You must play only the bass note in the moment you hammer
on the first note. Practice it a few times to get it right.

Segno (Play from here when you repeat the song)

  |    |     |     |        |    |     |     |        |    |     |     |     
--5-------------5--------|--3-------------3--------|--2----------2--------0--|
-------5-----7-----------|-------3-----5-----------|-------2--------0--------|
----------6-----------x--|----------4-----------x--|----------0h-2-----------|
-------5-----------x-----|-------3-----------x-----|-------2-----------1-----|
-------------5-----------|-------------3-----------|-------------2-----------|
-M5----------------------|-M3----------------------|-M2----------------------|

  |     |    |     |       |    |     |     |        |    |     |     |      
------------------------|--5--------------5--------|--3-------------3--------|
----------------0-------|-------5-----7------------|-------3-----5-----------|
-----1--2----3----------|----------6------------x--|----------4-----------x--|
------------------------|-------5------------x-----|-------3-----------x-----|
------------------------|-------------5------------|-------------3-----------|
--0-----2----3-----4----|-M5-----------------------|-M3----------------------|

  |    |     |     |        |    |     |     |        |     |     |     |      
--2----------2--------0--|-------0-----0-----0-----|-----------0--------------|
-------2--------0--------|-------------------------|-----------5-----0-----0--|
----------0h-2-----------|-------7-----6-----5-----|-----4--------------------|
-------2-----------1-----|----------6-----5-----4--|--------3-----------3-----|
-------------2-----------|-------7-----6-----5-----|--4-----------------------|
-M2----------------------|--0----------------------|--------------3-----------|

 |     |     |     |       |     |     |     |        |     |     |    |      
-------------------------|----------3---------2-----|--0-----------0----------|
-------------------------|--------------------------|-----------0-------0-----|
-3-----4-----5-----6-----|----2------------2-----2--|-----1h-2-------------0--|
----2-----2-----3-----x--|-------1------------------|-------------------2-----|
-------------------------|-2------------2-----------|-------------------------|
-2-----4-----5-----6-----|--------------------------|--0-----2-----0----------|

  simile                                           
-----------0--------------|---------------------------|
-----------5-----0-----0--|---------------------------|
-----4--------------------|--3-----4------5-----6-----|
--------3-----------3-----|-----2-----2------3-----x--|
--4-----------------------|---------------------------|
--------------3-----------|--2-----4------5-----6-----|

                                                     
-----------3--------2-----|--0------------0----------|
--------------------------|-----------0--------0-----|
-----2-----------2-----2--|-----1h-2--------------0--|
--------1-----------------|--------------------0-----|
--2-----------2-----------|--------------------------|
--------------------------|--0-----2------0----------|

                                                        
|---0-----------0-----------|--0-----------0--------0--|
|---------5-----------3-----|--------1-----------0-----|
|*-----7-----7-----5-----5--|-----3-----3-----2--------|
|*--------6-----------4-----|--------2-----------1-----|
|---7-----------5-----------|--3-----------2-----------|
|---------------------------|--------------------------|

                                                       
-----------0--------------|--0--------------0---------||
-----------------------0--|-------0-------------------||
-----1-----------1h-2-----|----------1------------0--*||
--------2-----------------|-------2------------0-----*||
--------------------------|---------------------------||
--0-----------0-----2-----|--0-----------0------------||

  |     |     |     |        |     |     |     |      
--------------------------|---------------------------|
-----------3--6-----------|--5-----3------1-----0-----|
-----4-----------7-----7--|-----5-----4------2-----0--|
--------3-----------6-----|---------------------------|
--------------------------|--0------------0-----------|
--4-----------7-----------|--------0------------3-----|

  |     |     |     |        |     |     |     |      
--------------------------|---------------------------|
-----------1--5--------5--|--3-----1------0-----------|
-----2-----------5--------|-----4-----2------0--2--1--|
--------0-----------0-----|--------0------------------|
--------------------------|---------------------------|
--2-----------5-----------|--3------------3-----2-----|

  |      |      |       |          |      |     |     |      
---------4------7-------10------|--8------7-----5-----------|
---------3------6-------9-------|--10-----9-----5-----------|
-----2/4----4/7----7/10-----10--|------9-----7-----5--------|
--------------------------------|------------------------5--|
--------------------------------|--0------------------5-----|
--0------0------0-------0-------|---------0-----5-----------|

  |     |     |     |        |        |        |        |       
-----------7-----------0--|---------------------0h-4h-7/-12----||
--------------------------|-----------0hh-3h-6-----------------||
-----7-----------7--------|------------------------------------||
--------7-----------7-----|--0h-3h-6---------------------------||
--------------------------|------------------------------------||
-M7-----------7-----------|--0---------------------------0-----||

Repeat everything from Segno, then continue:

  |    |     |     |        |    |     |     |        |    |     |     |     
--5-------------5--------|--3-------------3--------|--2----------2--------0--|
-------5-----7-----------|-------3-----5-----------|-------2--------0--------|
----------6-----------x--|----------4-----------x--|----------0h-2-----------|
-------5-----------x-----|-------3-----------x-----|-------2-----------1-----|
-------------5-----------|-------------3-----------|-------------2-----------|
--5----------------------|--3----------------------|--2----------------------|

  |     |    |     |       |    |     |     |        |    |     |     |      
------------------------|--5--------------5--------|--3-------------3--------|
----------------0-------|-------5-----7------------|-------3-----5-----------|
-----1--2----3----------|----------6------------x--|----------4-----------x--|
------------------------|-------5------------x-----|-------3-----------x-----|
------------------------|-------------5------------|-------------3-----------|
--0-----2----3-----4----|--5-----------------------|--3----------------------|

  |    |     |     |        |    |     |       |      |     |     |     |      
--2----------2--------2h-|--3-0--------------------|-------------------(0-----|
-------2--------0--------|-------3--0--------------|-------------------)2-----|
----------0h-2-----------|-------------2h3p2p0-----|-------------------(1-----|
-------2-----------1-----|---------------------2-0-|-------------------)0-----|
-------------2-----------|-------------------------|--2--0--------------------|
--2----------------------|-------------------------|--------3--0--------------|


Tablature Explanation:
                                                 Tempo Beats
                                                 /---------\
                                                 |   |   |
        / E-|--------|-------|-------|----(0----|--------0===|
        | B-|--------|-------|-------|----)1----|------1=----|
  String| G-|--(12)--|--5h8--|--8p5--|----(2----|----2=------|
  Tuning| D-|--------|-------|-------|----)2----|------------|
        | A-|--------|-------|-------|----(0----|0==---------|
        \ D-|--------|-------|-------|----------|------------|

             Harmonic Hammer   Pull   Arpeggiate   Sustain
                        on      off

Remember that a "C" followed by a number indicates a bar in that fret.

Эндрю Йорк - Sunshine Rag - ноты

(включить)
Другие композиции этого автора:
https://primoaccordo.net/andrew-york/sunshine-rag.htm