» 
 » 
Emission Control



AC/DC - Emission Control - табы

As recorded by AC/DC
                        (From the Album ROCK OR BUST)

Transcribed by gnolivos

Stevie and Angus play slightly different rhythm sections.
Angus' rhythm section is the dominant sound.

STANDARD TUNING
Gtr 1 ANGUS  (E A D G B E) 
Gtr 2 STEVIE (E A D G B E)


INTRO

GUITAR 1 (ANGUS)
E|------------------------------------------------------------| 
B|------------------------------------------------------------|
G|-------------------------------------3--------------3--sl\--|
D|----5--3--5-----3----3-----3-h-5--5--3---------3-5--3--sl\--|
A|-------------4---3----1------------------3sl/5--------------|
E|-3----------------------------------------------------------|


RHYTHM PATTERN 1
GUITAR 1 (ANGUS)                          |Repeat this last time
E||------------------------------------------------------------|| x4
B||------------------------------------------------------------||
G||-------------------------------------3--------------3--sl\--||
D||----5--3--5-----3----3-----3-h-5--5--3---------3-5--3--sl\--||
A||-------------4---3----1------------------3sl/5--------------||
E||-3----------------------------------------------------------||
 ||                                       |                    ||
GUITAR 2 (STEVIE)                         |                    ||         
E||------------------------------------------------------------|| 
B||------------------------------------------------------------||
G||------------------------------------------------------------||
D||----5--3--5-----3----3--------------------------------------||
A||-------------4---3----1--------------1--------------1-------||
E||-3-------------------------3---3--3------1--h--3-3----------||

RHYTHM PATTERN 2
GUITAR 1 (ANGUS) [fing.]  x3
E||--------------------------||------------------------|    PLAY TWICE
B||------------------(5)--6~-||------------------------|
G||-7b8r7p5-----------5---5~-||-7b8r7p5----------------|
D||---------7b8b7p5---5---7~-||---------7b8r7p5-7b8~---|
A||--------------------------||------------------------|
E||--------------------------||------------------------|
 ||                          ||                        |
GUITAR 2 (STEVIE)            ||                        |  
E||--------------------------||------------------------|
B||--------------------------||------------------------|
G||-5--5--5--5--5--5--5------||-5--5--5--5--5--x--3----|
D||-5--5--5--5--5--5--5---3--||-5--5--5--5--5--x--3----|
A||-3--3--3--3--3--3--3---3--||-3--3--3--3--3--0--1----|
E||-----------------------1--||------------------------|


PLAY RHYTHM PATTERN 1 (8 times)


PLAY RHYTHM PATTERN 2


SOLO

GUITAR 1 (ANGUS)         x3
E||--------------------||--------------------|
B||--------------------||--------------------|
G||------SOLO----------||--------SOLO--------|
D||--------------------||--------------------|
A||--------------------||--------------------|
E||--------------------||--------------------|
 ||                    ||                    |
GUITAR 2 (STEVIE)      ||                    |
E||-----------------3--||--------------------|
B||-3-3-3-3-3-3-3---3--||-3-3-3-3-3-x--------|
G||-2-2-2-2-2-2-2---0--||-2-2-2-2-2-x-5------|
D||-0-0-0-0-0-0-0---0--||-0-0-0-0-0-x-5------|
A||-----------------x--||-------------3------|
E||-----------------3--||--------------------|


OUTRO 
(w/ Angus outro solo)
PLAY RHYTHM PATTERN 1 (play 10+ times fadeout)

AC/DC - Emission Control - ноты

(включить)
https://primoaccordo.net/ac-dc/emission-control.htm